Colonial Road Runners Online

Williamsburg Area Running

Kingswood Klam 5K

2016

1st Annual Kingswood Klam 5K Run/Walk
Kingswood Pool, Williamsburg, VA
Saturday, June 4, 2016
A Colonial Road Runners Grand Prix Event

113 finishers in 5K run/walk.
33 finishers in 1 mile fun run/walk.

 

Course Records

 

 

Men Overall
1. Cameron Wojcieszak, 19 Williamsburg 18:02
2. Levi Rees, 19 Williamsburg 19:04
3. Greg Dawson, 50 Williamsburg 19:06

Men 14-and-under
1. Brenner Beard, 14 Williamsburg 20:20
2. Paul Glass, 14 Williamsburg 21:44
3. Isaac Lamprecht, 9 New Kent 22:13
4. Logan Gray, 12 Toano 23:46
5. Caleb Nevins, 10 Williamsburg 24:06
6. Jack Smith, 12 Williamsburg 24:07
7. Glenn Glass, 12 Williamsburg 24:30
8. Jake Harris, 12 Williamsburg 26:20
9. Luke Gray, 10 Toano 28:29
10. Bryce Cupp, 12 Williamsburg 30:28
11. Jackson Brenegan, 11 Williamsburg 35:30
12. Reed Smith, 9 Williamsburg 38:42
13. Nikolai Sechrist, 8 Williamsburg 40:36
14. David Schniepp, 10 Williamsburg 40:40
15. Adrian Sechrist, 10 Williamsburg 40:41
16. Jordan Smith, 9 Williamsburg 40:46

Men 15-19
1. Ilya Boiko, 16 Williamsburg 21:10
2. Matthew Fox, 16 Williamsburg 30:33

Men 20-24
1. Tyler Cupp, 20 Williamsburg 22:18

Men 25-29
1. Michael DeVivero, 28 Newport News 24:15
2. Enrique Molina, 26 Newport News 26:01
3. Jerry Caballero, 25 Fort Eustis 27:17

Men 30-34
1. Peter Lubrano, 34 Williamsburg 20:19
2. Peter Grabowski, 33 Lanexa 20:37
3. Adam Wickizer, 31 Williamsburg 25:15

Men 35-39
1. Paul Olsen, 39 Toano 22:01
2. Matthew Schmidt, 38 Newport News 25:49
3. Brian Gray, 39 Toano 26:37
4. Bryon Smith, 39 Williamsburg 30:36

Men 40-44
1. George Wright, 41 Toano 23:15
2. David Glass, 44 Williamsburg 23:33
3. Jody Fox, 43 Williamsburg 31:32

Men 45-49
1. David Anderson, 46 Newport News 21:18
2. Brennan Harris, 45 Williamsburg 23:20
3. Brian Lamprecht, 45 New Kent 27:42

Men 50-54
1. John Stout, 51 Williamsburg 26:43
2. James Dwyer, 54 Williamsburg 35:01

Men 55-59
1. Steve Sheffler, 55 Williamsburg 21:35
2. Terry McManus, 55 Williamsburg 21:40
3. Chris Abelt, 59 Williamsburg 25:00

Men 60-64
1. Will Murray, 60 Williamsburg 21:16
2. George Nelsen, 61 Newport News 24:08
3. Jim Gullo, 61 Williamsburg 24:14
4. Richard Goode, 63 Williamsburg 27:14
5. Sheldon Slaughter, 64 Gloucester 36:01

Men 65-69
1. Rick Platt, 65 Williamsburg 22:44
2. Ed Irish, 66 Williamsburg 26:25
3. Frank Caruso, 66 Williamsburg 28:39
4. Jimmy Blount, 65 Williamsburg 29:34
5. Kenneth Schmidt, 66 Williamsburg 32:05
6. William Jacobsen, 66 Williamsburg 34:55

Men 70-and-over
1. Ben Dyer, 73 Hayes 22:39
2. Larry Arata, 71 Williamsburg 26:47
3. Jack Oates, 72 Williamsburg 46:44

Men Walk
1. John Strassberger, 72 Williamsburg 37:54
2. Jeffrey Lamprecht, 44 Poquoson 48:36
3. Logan Tooley, 13 Lanexa 49:40
4. Brian Daliege, 36 Toano 55:25
5. Layton Brenegan, 73 Williamsburg 55:26


Women Overall
1. Jessica Riggs, 39 Williamsburg 19:57
2. Susan Hagel, 43 Norfolk 22:56
3. Amber Lewis, 32 Williamsburg 23:18

Women 14-and-under
1. Lark Stermer, 12 Williamsburg 24:45
2. Nina Parziale, 14 Williamsburg 25:37
3. Victoria Lamprecht, 11 Poquoson 34:25
4. Conner Maryellen Crank, 12 Toano 35:45
5. Bryana Smith, 12 Williamsburg 41:30
6. Lainey Gray, 7 Toano 41:35
7. Allison Reardon, 6 Williamsburg 45:19

Women 15-19
1. Magdalena Duemmler, 17 Williamsburg 27:34

Women 20-24

Women 25-29
1. Katie Wickizer, 29 Williamsburg 30:22
2. Katelyn Salonish, 27 Williamsburg 38:14

Women 30-34
1. Jessica Burcham, 34 Williamsburg 23:45
2. Kalyn Crawford, 32 Yorktown 28:03
3. Kate Lubrano, 34 Williamsburg 34:38

Women 35-39
1. Robin Olsen, 37 Toano 23:37
2. Julie Singley, 35 Williamsburg 31:37
3. Petra Schniepp, 38 Williamsburg 31:39
4. Jamie Jacobsen, 36 Williamsburg 32:22
5. Penny Smith, 36 Williamsburg 42:14
6. Melissa Reardon, 39 Williamsburg 45:19

Women 40-44
1. Jennifer Gray, 40 Toano 25:42
2. Sue Sechrist, 41 Williamsburg 28:45
3. Terri Harris, 44 Williamsburg 31:21
4. Shannon Crank, 43 Toano 35:45
5. Beth Parziale, 42 Williamsburg 37:20
6. Ruth Lamprecht, 41 New Kent 38:28

Women 45-49
1. Julie Deal, 46 Poquoson 58:09*
*Walker winning age group award

Women 50-54
1. Lisa Lapointe-Murer, 52 Williamsburg 31:00
2. Charlotte Williams, 52 Newport News 36:49
3. Tamara Gilliam, 52 Williamsburg 38:14

Women 55-59
1. Norma Phillips, 55 Williamsburg 25:31
2. Mary Goode, 58 Williamsburg 29:21

Women 60-64
1. Harriet McCoy, 61 Toano 25:47
2. Rose Crist, 61 Lanexa 26:04
3. Karen Corl, 61 Williamsburg 33:03
4. Martha Gullo, 63 Williamsburg 36:39

Women 65-69
1. Patricia Travis, 65 Williamsburg 27:51
2. Brenda Mitchell, 65 Williamsburg 36:04
3. Ellen Jacobsen, 66 Williamsburg 44:04

Women 70-and-over
1. Judy Hanna, 72 Williamsburg 36:40
2. Judy Stewart, 77 Williamsburg 40:52
3. Ann Manciagli, 80 Williamsburg 49:31
**4. Pat Eden, 85 Williamsburg 51:50
[first female 85-and-over to ever run a CRR Grand Prix race, so automatically an all-time age-group record for the women’s 85-and-over age group]

Women Walk
1. Karen Schenck, 61 Ark 42:33
2. Jocelyn Lamprecht, 11 New Kent 47:25
3. Sandy Croushore, 60 Williamsburg 47:26
4. Wendy Tooley, 44 Lanexa 49:41
5. Elizabeth Lamprecht, 9 Poquoson 55:19
6. Megan Daliege, 35 Toano 55:24
7. Julie Deal, 46 Poquoson 58:09

Age graded over 70.0%, compiled by Jim Gullo
Place, name, sex, age, city, time, age graded %


1. Ben Dyer, M73, Hayes, 22:39 80.21%
2. Greg Dawson, M50, Williamsburg, 19:06 77.23%
3. Jessica Riggs, F39, Williamsburg, 19:57 75.61%
4. Will Murray, M60, Williamsburg, 21:16 75.08%
5. Rick Platt, M65, Williamsburg, 22:44 73.24%
6. Harriet McCoy, F61, Toano, 25:47 72.79%
7. Cameron Wojcieszak, M19, Wmsburg, 18:02 72.00%
8. Rose Crist, F61, Lanexa, 26:04 71.99%
9. Steve Sheffler, M55, Williamsburg, 21:35 71.04%
10. Patricia Travis, F65, Williamsburg, 27:51 70.86%
11. Terry McManus, M55, Williamsburg, 21:40 70.77%


Home | Area Race Schedule | Area Running Clubs | Helpful Links