Colonial Road Runners Online

Yorktown 10K

2018

4th Annual YMCA Victory at Yorktown 10K Run/Walk & Family Fun Run/Walk
Yorktown Waterfront, Yorktown, VA
Saturday, April 7, 2018
A Hampton Roads Super Grand Prix Event
A Colonial Road Runners Grand Prix Event
USATF-certified 10K course (VA-16011-RT)
Per USATF timing standards all times rounded up to next second.
Course was run as measured.

** Victory at Yorktown 10K age group record (5-year age groups)

Award Winners and Grand Prix Point Scorers

Full Results

 

Men Overall
**1. Will Christian, 34 Norfolk 31:34 ($100 prize money)
[course record, old record 33:14 by Paul Balmer, 27, Washington, DC in 2017]
[all-time Colonial Road Runners overall men’s 10K record, and all-time CRR men’s 30-34 10K record, old records 33:04 by Michael Mann, 33, Hampton at 2002 Williamsburg Jaycees Run for Life 10K]
**2. Adam Otstot, 35 Williamsburg 32:31 ($75 prize money)
[all-time CRR men’s 35-39 10K record, old record 35:25 by Mark Tompkins, 39, Williamsburg at 2015 Jamestown 4-H Discovery Run 10K]
3. Roger Hopper, 27 Norfolk 33:51 ($50 prize money)


Men Masters
1. Greg Dawson, 52 Williamsburg 38:14 ($75 prize money)
2. Jason Miller, 40 Williamsburg 39:01 ($50 prize money)

Men 14-and-under
1. Isaac Lamprecht, 11 New Kent 46:18

Men 15-19
1. Tyler Pope, 16 Yorktown 57:00

Men 20-24
1. John Walker, 21 Norfolk 34:31
2. Andrew Osborne, 24 Yorktown 35:34
3. Logan St. John, 23 Williamsburg 38:42
4. Patrick Waller, 23 Williamsburg 43:28
5. Kevin Leiton, 24 Yorktown 54:53

Men 25-29
1. James MacGibbon, 27 Williamsburg 41:21
2. Michael Kenyon, 28 Virginia Beach 42:56
3. Kent Brown, 28 Fork Union 45:10
4. Joshua Tracy, 27 Norfolk 49:01
5. Nicholas Sapiano, 28 Yorktown 59:21
6. Nathan Hamm, 26 Poquoson 1:09:53

Men 30-34
1. Michael Ellwood, 30 Norfolk 38:05
2. Ryan Doupe, 32 Newport News 38:33
3. Matthew Franco, 33 Williamsburg 41:53
4. Rob Pondell, 30 Rockville, MD 42:29
5. Steve Seiler, 32 Williamsburg 42:38
6. Gavin McCorry, 31 Norfolk 44:42
7. Michael Svoleantopoulos, 31 Hampton 45:37
8. Benjamin Kaurich, 30 Newport News 49:57
9. Adam Frew, 30 Hampton 52:57
10. Michael DeVivero, 30 Yorktown 54:51
11. Derek Meier, 34 South Mills, NC 56:02
12. John Lugo, 32 Hampton 1:09:13
13. Michael McDonald, 32 Yorktown 1:11:50
14. Patrick Heaney, 31 Newport News 1:19:31
15. Nithin Sasidharan, 34 Yorktown 1:30:01
16. Stephen Bowser, 33 Gloucester Point 1:43:11

Men 35-39
1. Matt Joosse, 38 Williamsburg 37:09
2. Josh Mathias, 36 Toano 47:51
3. Cameron Ashworth, 37 Newport News 54:26
4. Justin Beaver, 37 Portsmouth 55:11
5. Nicholas Work, 37 Suffolk 59:02
6. Luis Cuevas, 37 Saint Petersburg, FL 1:00:13
7. David Nguyen, 35 Yorktown 1:06:49
8. Pedro Agapay, 39 El Paso, TX 1:09:57
9. Dan Forgacs, 35 Hampton 1:15:11
10. Prashant Beerakayala, 38 Yorktown 1:29:58

Men 40-44
1. Greg Lynn, 43 Hayes 40:32
2. Sammy Santiago, 41 San Antonio, TX 41:26
3. Chris Laws, 42 Yorktown 41:41
4. Jared Matt, 40 Williamsburg 46:00
5. Jerry Hickey, 43 Yorktown 49:28

Men 45-49
1. David Anderson, 48 Williamsburg 41:51
2. Aaron Candella, 49 Yorktown 43:13
3. David Allen, 48 Yorktown 46:35
4. George Waldrop, 48 Newport News 53:36
5. Erik Leuenberger, 46 Yorktown 55:31
6. Damon Clark, 48 Yorktown 55:58
7. Luis Ornelas, 47 Hampton 57:17
8. John Whelan, 48 Hampton 57:38
9. Rick Davenport, 47 Yorktown 59:22
10. John Singleton, 47 Yorktown 1:02:10
11. Eddie Doherty, 45 Newport News 1:14:39
12. Ronnie Best, 49 Providence Forge 1:42:34

Men 50-54
1. Ron Myers, 52 Dutton 49:04
2. Kevin Early, 52 Williamsburg 51:01
3. Gregg Weber, 51 Suffolk 51:44
4. Jeffrey Houck, 50 Newport News 54:39
5. Paul Whitson, 53 Gloucester 1:00:52
6. Steven Peters, 53 Yorktown 1:01:04
7. Kurt Bradley, 50 Williamsburg 1:07:24
8. Gregory Padilla, 52 Kitty Hawk, NC 1:10:09
9. David Macerellli, 53 Yorktown 1:14:35

Men 55-59
1. Robert Whitaker, 59 Yorktown 39:31
2. Ken Alberg, 57 Suffolk 41:51
3. Bill Price, 58 Chesapeake 44:16
4. Steve Talbert, 56 Seaford 44:29
5. Alan Van Zandt, 56 Newport News 44:42
6. Matthew Bickley, 56 Seaford 47:45
7. Bob Brunner, 56 Virginia Beach 49:37
8. Timothy Hodge, 58 Virginia Beach 50:09
9. John Beahm, 56 Dendron 50:44
10. Greg Ellson, 55 Norfolk 51:39
11. Dave Dombrowski, 55 Williamsburg 51:54
12. Ed Rietscha, 57 Yorktown 53:00
13. Gene Edwards, 57 Norfolk 55:20
14. Kevin Smith, 55 Newport News 1:00:37
15. Patrick Howard, 56 Gloucester 1:05:39
16. Kelly O’Neil, 58 Newport News 1:16:12

Men 60-64
1. Rick Samaha, 60 Williamsburg 39:59
2. Donald Halvorsen, 61 Yorktown 54:11

Men 65-69
1. Rick Platt, 67 Williamsburg 50:33
2. Joseph Day, 67 Yorktown 50:59
3. Jim Duffy, 66 Virginia Beach 51:42
4. Joseph Verdirame, 68 Suffolk 52:19
5. Jimmy Blount, 67 Williamsburg 57:28
6. Tom Keefe, 68 Yorktown 58:45
7. Richard Bush, 69 Virginia Beach 1:02:52
8. David Harrison, 66 Virginia Beach 1:07:53

Men 70-and-over
1. Larry Arata, 73 Williamsburg 57:26
2. William Moore, 71 Williamsburg 59:41
3. Robert S. White, 94 Hampton 2:04:55

Men Walk
1. John Strassberger, 73 Williamsburg 1:17:21
2. Robert Curtin, 65 Hampton 1:23:58
3. Eric Kent, 53 Yorktown 1:24:37
4. Rick Webb, 59 Yorktown 1:24:53
5. Adam Duncan, 30 Newport News 1:38:33

Victory at Yorktown 10K Run
Age graded 10K over 70%, as compiled by Jim Gullo
Place, name, sex, age, city, time, age graded %

1. Will Christian, M34, Norfolk, 31:34 85.16%
2. Adam Otstot, M35, Williamsburg, 32:31 82.93%
3. Ann Mazur, F32, Charlottesville, 36:52 82.37%
4. Robert Whitaker, M59, Yorktown, 39:31 82.24%
5. Rick Samaha, M60, Williamsburg, 39:59 82.03%
6. Carolyn Harrison, F61, Virginia Beach, 48:38 81.05%
7. Greg Dawson, M52, Williamsburg, 38:14 79.90%
8. Karla Havens, F56, Plainview, 46:28 79.41%
9. Roger Hopper, M27, Williamsburg, 33:51 78.93%
10. John Walker, M21, Norfolk, 34:31 77.40%
11. Ken Alberg, M57, Suffolk, 41:51 76.26%
12. Octavia Rinehardt, F28, Va. Beach, 40:06 75.64%
13. Mary Jo Bailey, F57, Williamsburg, 49:28 75.57%
14. Andrew Osborne, M24, Yorktown, 35:34 75.12%
15. Barbara Biasi, F70, Yorktown, 1:00:09 74.70%
16. Matt Joosse, M38, Williamsburg, 37:09 73.62%
17. Sarah Lagasse, F28, Newport News, 41:36 72.92%
18. Helen Worthington, F63, Bena, 55:40 72.81%
19. Bill Price, M58, Chesapeake, 44:16 72.74%
20. Jennifer Anderson, F37, Poquoson, 42:25 72.53%
21. Steve Talbert, M56, Seaford, 44:29 71.11%
22. Jason Miller, M40, Williamsburg, 39:01 71.04%
23. Patricia Travis, F66, Williamsburg, 59:42 70.85%
24. Alan Van Zandt, M56, Newport News, 44:42 70.77%
25. David Anderson, M48, Williamsburg, 41:51 70.61%
26. Michael Ellwood, M30, Norfolk, 38:05 70.15%
27. Carol Talley, F63, Toano, 57:53 70.03%

Just missed 70% regional class level, age group winners, selected others, 50% is average

Greg Lynn, M43, Hayes, 40:32 69.98%
Ryan Doupe, M32, Newport News, 38:33 69.43%
Rick Platt, M67, Williamsburg, 50:33 69.34%
Logan St. John, M23, Williamsburg, 38:42 69.04%
Aaron Candella, M49, Yorktown 43:13 68.92%
Joseph Day, M67, Yorktown, 50:59 68.75%
Nancy Delaney, F52, Virginia Beach, 51:21 68.35%
Joseph Verdirame, M68, Suffolk, 52:19 67.66%
Chris Laws, M42, Yorktown, 41:41 67.53%
Sammy Santiago, M41, San Antonio, TX, 41:26 67.42%
Jim Duffy, M66, Virginia Beach, 51:42 67.15%
Isaac Lamprecht, M11, New Kent , 46:18 66.34%
Sarah Finley, F32, Newport News, 46:22 65.49%
Larry Arata, M73, Williamsburg, 57:26 65.41%
James MacGibbon, M27, Williamsburg, 41:21 64.61%
Thea Ganoe, F60, Hampton, 1:01:05 64.53%
Blair Ellson, F52, Norfok, 1:08:50 64.29%
Matthew Franco, M33, Williamsburg, 41:53 63.99%
Joy Cano, M45, Yorktown, 50:49 63.86%
Bob Brunner, M56, Virginia Beach, 49:37 63.76%
Ericka Kaup, F35, Hampton, 48:03 63.58%
Shirley Stephens, F61, Williamsburg, 1:03:15 62.32%
Jessica Anderson, F36, Williamsburg, 49:19 62.15%
William Moore, M71, Williamsburg, 59:41 61.27%
Jimmy Blount, M67, Williamsburg, 57:28 60.99%
Greg Ellson, M55, Norfolk, 51:39 60.73%
Dave Dombrowski, M55, Williamsburg, 51:54 60.44%
Maria Peters, F53, Yorktown, 1:00:05 59.14%
Gene Edwards, M57, Norfolk, 55:20 57.68%
Richard Bush, M69, Virginia Beach, 1:02:52 56.89%
Marie Price, F49, Chesapeake, 1:02:28 54.22%
Brenda Mitchell, F67, Williamsburg, 1:19:26 54.05%
Crystal Davenport, F43, Yorktown, 59:19 53.75%
Steven Peters, M53, Yorktown, 1:01:04 51.36%
Rick Davenport, M47, Yorktown, 59:22 49.35%

Colonial Road Runners/Peninsula Track Club team
Adam Otstot, M35, Williamsburg, 32:31 82.93%
Robert Whitaker, M59, Yorktown, 39:31 82.24%
Rick Samaha, M60, Williamsburg, 39:59 82.03%
Greg Dawson, M52, Williamsburg, 38:14 79.90%
Roger Hopper, M27, Williamsburg, 33:51 78.93%
Mary Jo Bailey, F57, Williamsburg, 49:28 75.57%
Andrew Osborne, M24, Yorktown, 35:34 75.12%
Barbara Biasi, F70, Yorktown, 1:00:09 74.70%
Helen Worthington, F63, Bena, 55:40 72.81%
Jason Miller, M40, Williamsburg, 39:01 71.04%

[Top 10 score for Colonial Road Runners-Peninsula Track Club is 775.27 points, or 77.53% average]

Others from Colonial Road Runners-Peninsula TC
Patricia Travis, F66, Williamsburg, 59:42 70.85%
Alan Van Zandt, M56, Newport News, 44:42 70.77%
David Anderson, M48, Williamsburg, 41:51 70.61%
Carol Talley, F63, Toano, 57:53 70.03%
Greg Lynn, M43, Hayes, 40:32 69.98%
Ryan Doupe, M32, Newport News, 38:33 69.43%
Rick Platt, M67, Williamsburg, 50:33 69.34%
Logan St. John, M23, Williamsburg, 38:42 69.04%
Joseph Day, M67, Yorktown, 50:59 68.75%
Joseph Verdirame, M68, Suffolk, 52:19 67.66%
Chris Laws, M42, Yorktown, 41:41 67.53%
Isaac Lamprecht, M11, New Kent , 46:18 66.34%
Larry Arata, M73, Williamsburg, 57:26 65.41%
Shirley Stephens, F61, Williamsburg, 1:03:15 62.32%
Jessica Anderson, F36, Williamsburg, 49:19 62.15%
Jimmy Blount, M67, Williamsburg, 57:28 60.99%
Dave Dombrowski, M55, Williamsburg, 51:54 60.44%
Maria Peters, F53, Yorktown, 1:00:05 59.14%
Crystal Davenport, F43, Yorktown, 59:19 53.75%
Steven Peters, M53, Yorktown, 1:01:04 51.36%
Rick Davenport, M47, Yorktown, 59:22 49.35%

Tidewater Striders Team
John Walker, M21, Norfolk, 34:31 77.40%
Bill Price, M58, Chesapeake, 44:16 72.74%
Nancy Delaney, F52, Virginia Beach, 51:21 68.35%
Jim Duffy, M66, Virginia Beach, 51:42 67.15%
Blair Ellson, F52, Norfok, 1:08:50 64.29%
Bob Brunner, M56, Virginia Beach, 49:37 63.76%
Greg Ellson, M55, Norfolk, 51:39 60.73%
Gene Edwards, M57, Norfolk, 55:20 57.68%
Richard Bush, M69, Virginia Beach, 1:02:52 56.89%
Marie Price, F49, Chesapeake, 1:02:28 54.22%

[Top 10 score for Tidewater Striders is 643.21 points, or 64.32% average]


Women Overall
**1. Ann Mazur, 32 Charlottesville 36:52 ($100 prize money)
[course record, all-time CRR overall women’s 10K record, and all-time CRR women’s 30-34 10K record, old records 38:17 by Ann Mazur, 31, Charlottesville, in 2017]
2. Octavia Rinehardt, 28 Virginia Beach 40:06 ($75 prize money)
3. Sarah Lagasse, 28 Newport News 41:36 ($50 prize money)

Women Masters
1. Karla Havens, 56 Plainview 46:28 ($75 prize money)
**2. Carolyn Harrison, 61 Virginia Beach 48:38 ($50 prize money)

Women 14-and-under
1. Isabella Ornelas, 12 Hampton 57:16
2. Maggie Stockslager, 12 Hampton 1:07:07

Women 15-19
none

Women 20-24
1. Brianna Wilson, 23 Yorktown 53:09
2. Heather Christy, 24 Poquoson 1:09:53
3. Kate Wright, 24 Yorktown 1:11:18

Women 25-29
1. Sarah Hempstead, 28 Rockville, MD 50:33
2. Kellie Jorgensen, 28 Hampton 58:08
3. Megan Tracy, 27 Norfolk 58:46
4. Sarah Sapiano, 29 Yorktown 59:21
5. Britney Hartleben, 29 Yorktown 1:01:25
6. Suzanne Florey, 26 Yorktown 1:01:34
7. Vidda Moussavi, 28 Norfolk 1:05:10
8. Yana Kupke, 29 Gloucester Point 1:06:32
9. Rebecca Summerford, 29 Gloucester 1:06:43
10. Alice Hong, 27 Norfolk 1:06:57
11. Hannah Mick, 25 Yorktown 1:11:13
12. Chandler McKnight, 26 Quinton 1:11:50
13. Kristen Heaney, 27 Newport News 1:19:31
14. Katelyn Murray, 26 Leesburg 1:23:14
15. Katie Little, 27 Lynchburg 1:42:29

Women 30-34
1. Sarah Finley, 32 Newport News 46:22
2. Carolina Ingrid, 33 Hampton 55:12
3. Valentina Sorbera, 33 Newport News 57:32
4. Gabriela Mata, 34 Newport News 1:00:01
5. Crystal Reaves, 31 Suffolk 1:04:18
6. Amber Collier, 30 Norfolk 1:05:09
7. Lissette Vidal, 33 Newport News 1:06:29
8. Kelli Lugo, 30 Hampton 1:09:13
9. Jessica Templeton, 33 Newport News 1:15:10
10. Amy Best, 30 Providence Forge 1:21:41
11. Amanda McQuistian, 30 Yorktown 1:42:52

Women 35-39
**1. Jennifer Anderson, 37 Poquoson 42:25
2. Ericka Kaup, 35 Hampton 48:03
3. Jessica Anderson, 36 Williamsburg 49:19
4. Leslie Sampedro, 36 Fort Eustis 51:30
5. Taryn Crowell, 37 Yorktown 56:44
6. Shannan Bergtholdt, 38 Yorktown 58:58
7. Kelia Paulino, 38 Savannah, GA 1:01:57
8. Katherine Ogletree, 37 Yorktown 1:02:02
9. Ana Rivera, 37 Opa Locka, FL 1:08:32
10. Hazel Doupe, 35 Newport News 1:11:29
11. Ella Knight, 39 Williamsburg 1:11:53
12. Shana Beaver, 35 Portsmouth 1:34:53

Women 40-44
1. Lorie Leuenberger, 42 Yorktown 49:04
2. Crystal Davenport, 43 Yorktown 59:19
3. Marisa Clay, 41 Tyndall AFB, FL 1:01:37
4. Sabine Watson, 40 Hampton 1:04:03
5. Christy Blanton, 41 Yorktown 1:06:50
6. Erin Stockslager, 42 Hampton 1:07:26

Women 45-49
**1. Joy Cano, 45 Yorktown 50:49
2. Marie Price, 49 Chesapeake 1:02:28
3. Michelle Holdsworth, 45 Williamsburg 1:05:47
4. Sherry Toman, 46 Suffolk 1:07:15

Women 50-54
1. Nancy Delaney, 52 Virginia Beach 51:21
2. Maria Peters, 53 Yorktown 1:00:05
3. Wendy Calder, 51 Gloucester Point 1:01:05
4. Jill Williams, 51 Yorktown 1:02:00
5. Shirley Tanguy, 54 Yorktown 1:03:01
6. Lori Mulkey, 54 Yorktown 1:03:34
7. Blair Ellson, 52 Norfok 1:08:50
8. Patricia Macerelli, 53 Yorktown 1:14:36
9. Lisa Schoolcraft, 54 Scottdale, GA 1:26:00
10. Diane Schultz, 53 Smithfield 1:43:32

Women 55-59
1. Mary Jo Bailey, 57 Williamsburg 49:28
2. Patti Towle, 59 Williamsburg 1:09:18
3. Peggy Beahm, 56 Dendron 1:11:58
4. Lauren Bowser, 56 Gloucester Point 1:38:44

Women 60-64
1. Helen Worthington, 63 Bena 55:40
2. Carol Talley, 63 Toano 57:53
3. Thea Ganoe, 60 Hampton 1:01:05
2. Shirley Stephens, 61 Williamsburg 1:03:15

Women 65-69
1. Patricia Travis, 66 Williamsburg 59:42
2. Mary Doner, 66 Manchester Township, NJ 1:04:35
3. Brenda Mitchell, 67 Williamsburg 1:19:26

Women 70-and-over
**1. Barbara Biasi, 70 Yorktown 1:00:09
[all-time CRR women’s 70-74 10K record, old record 1:03:21 by Ann Hirn, 70, Portsmouth at 2016 Jamestown 4-H Discovery Run 10K]

Women Walk
**1. Laura Scott, 52 Poquoson 1:17:00
2. Renee Kent, 52 Yorktown 1:23:38
3. Jocelyn Lamprecht, 13 New Kent 1:31:11
4. Cathy Kaurich, 62 Williamsburg 1:32:02
5. Nancy Atlee, 65 Gloucester 1:34:44
6. Karen Schenck, 63 Ark 1:41:13
7. Mandy Brown, 21 Gloucester 1:57:13
8. Bobbie Brown, 48 Gloucester 1:57:16
9. Gail Reardon, 68 Hayes 1:57:17

 


Home | Area Race Schedule | Area Running Clubs | Helpful Links