Williamsburg Area Running

14th ANNUAL COAST GUARD DAY 5K
Coast Guard Training Center, Yorktown, VA
Saturday, August 3, 2002 8:30 AM
A PENINSULA TRACK CLUB EVENT

 



Below are the award winners for the 14th Annual Coast Guard Day 5K Run
held Saturday morning, August 3, 2002. The course started on the Coast
Guard Training Center in Yorktown, going out to the Yorktown Battlefield
where it turned downhill to Wormley Creek. At the Creek, the course
turned uphill and finished at the Coast Guard Center. Conditions were
warm, although slightly less humid than it has been lately with sunny
skies, little breeze and temperatures in the 80s at race time.
187 runners entered the 5K. Bruce Davis
Peninsula Track Club


PLACE O'All Name AGE City, State TIME PACE PTC

COAST GUARD - MEN:
1 1 TIM R NICHOLS 20 SEARS MI 15:46 5:05
2 5 LESLIE I WRIGHT 39 LARGO MD 18:10 5:51
3 8 DEAN J MILNE 26 NEWPORT NEWS VA 18:34 5:59
4 29 JOSEPH P MCCONNELL 42 GLOUCESTER VA 20:37 6:38 *
5 32 IAN J FALKENBERG 19 KILL DEVIL HILLS N 21:17 6:51
6 33 ERIC J SILVEIRA 22 SAN FRANCISCO CA 21:21 6:53
7 36 MARCOS VASQUEZ 26 SAN DIEGO CA 21:33 6:56
8 47 DANIEL F VILLA 20 ELMHURST NY 22:08 7:08
9 48 BRIAN P CALLON 31 NEWPORT NEWS VA 22:33 7:16
10 50 WILLIAM C SWISHER 19 ST CLOUD MN 22:54 7:23
11 51 CHRISTIAN D INCREMONA 21 NEWPORT RI 22:55 7:23
12 58 GREGORY H KIM 23 GAUBRILLS MD 23:44 7:39
13 59 LUIS ANDINO JR 34 NEWPORT NEWS VA 23:45 7:39
14 64 ZACHARY H PICKETT 36 WILLIAMSBURG VA 24:07 7:46
15 78 DON MCQUEEN 31 NEWPORT NEWS VA 25:35 8:15
16 87 PETER CLEMONS 34 YORKTOWN VA 26:12 8:26
17 90 GREGORY W GRIGGS 41 LAUREL MD 26:32 8:33
18 104 MICHAEL J GRUBBS 34 LAKE CHARLES LA 27:44 8:56
19 107 THOMAS C WIGGANS 40 SEAFORD VA 28:08 9:04
20 112 ERIK LA SALLE 32 HOLLYWOOD FL 28:48 9:16
21 113 CARL J KNAEBEL 40 HAYES VA 28:49 9:17
22 119 NICK N PARHAM 23 MORGAN CITY LA 29:19 9:26
23 120 ROBBIE MCGINNIS 36 CHESAPEAKE VA 29:20 9:27
24 122 JUAN TORRES 36 CORAL SPRINGS FL 29:29 9:30
25 131 JAMES B NICHOLSON 46 NEWPORT NEWS VA 32:10 10:22 *
COAST GUARD - WOMEN:
1 75 FLORA V TAYLOR 38 NORFOLK VA 25:20 8:10
2 103 AMERICA N RODRIGUEZ 27 DETROIT MI 27:43 8:55
3 128 JENNIFER K GRZELAK 32 GLOUCESTER VA 30:42 9:53
4 136 MARCELLA A GRANQUIST 32 SAN PEDRO CA 33:22 10:45
5 166 JO N WILDMAN 46 RIVER RIDGE LA 44:08 14:12
6 168 CAROLYN M BEATTY 37 ST LOUIS MO 44:18 14:16

OVERALL MEN
1 1 TIM R NICHOLS 20 SEARS MI 15:46 5:05
2 2 RYAN NEUHART 20 NEWPORT NEWS VA 15:53 5:07 *
3 3 JAMIE PALMER 32 FT EUSTIS VA 16:27 5:18


OVERALL WOMEN
1 23 JULIA M SMITH 33 TAPPAHANNOCK VA 20:18 6:32 *
2 38 CAROLINE A DIEHL 36 YORKTOWN VA 21:36 6:58 *
3 40 SARAH A CHAPMAN 15 HAMPTON VA 21:41 6:59 *

MEN: 14 AND UNDER
1 12 BLAINE O'REILLY 13 HAYES VA 18:54 6:05
2 13 LIAM D AROCHO 14 VIRGINIA BEACH VA 19:14 6:12
3 22 RYAN C WEBB 14 MECHANICSVILLE VA 20:15 6:31
4 28 DAVID S JEFFERS 13 VIRGINIA BEACH VA 20:35 6:38
5 39 M BEN ROGLAND 14 COLONIAL HEIGHTS V 21:39 6:58
6 65 JOE A PASSMAN 10 OGDEN UT 24:13 7:48
7 105 FORREST HOLLINGSWORTH 12 HAMPTON VA 27:45 8:56
8 135 SCOTT F BOREHAM 10 LA CANADA CA 33:21 10:44
9 145 MIKE MALONEY 10 YORKTOWN VA 34:11 11:00


MEN: 15 - 19
1 9 JOSHUA L CHAPMAN 17 HAMPTON VA 18:38 6:00 *
2 10 PATRICK BRIGHTWELL 17 TAPPAHANNOCK VA 18:39 6:01
3 32 IAN J FALKENBERG 19 KILL DEVIL HILLS N 21:17 6:51
4 50 WILLIAM C SWISHER 19 ST CLOUD MN 22:54 7:23
5 68 HERSHEL A GREEN III 19 LANGLEY AFB VA 24:21 7:51
6 97 SETH D BRIDGES 19 LANGLEY AFB VA 27:05 8:43


MEN: 20 - 24
1 11 EDWYNN T COLLINS 21 NEWPORT NEWS VA 18:44 6:02
2 18 BENJAMIN T PRESTON 23 VIRGINIA BEACH VA 19:53 6:24
3 33 ERIC J SILVEIRA 22 SAN FRANCISCO CA 21:21 6:53
4 47 DANIEL F VILLA 20 ELMHURST NY 22:08 7:08
5 51 CHRISTIAN D INCREMONA 21 NEWPORT RI 22:55 7:23
6 58 GREGORY H KIM 23 GAUBRILLS MD 23:44 7:39
7 86 JEFFREY M ROARK 22 VIRGINIA BEACH VA 25:57 8:22
8 119 NICK N PARHAM 23 MORGAN CITY LA 29:19 9:26


MEN: 25 - 29
1 4 DOUGLAS MARSHALL 28 MATHEWS VA 17:29 5:38
2 8 DEAN J MILNE 26 NEWPORT NEWS VA 18:34 5:59
3 31 DEREK M LOWERY 28 YORKTOWN VA 21:06 6:48
4 36 MARCOS VASQUEZ 26 SAN DIEGO CA 21:33 6:56
5 73 MIKE T RAGSDALE 28 VIRGINIA BEACH VA 25:11 8:07
6 74 JAMES G BRADLEY 26 VIRGINIA BEACH VA 25:11 8:07
7 79 JON D COENEN 29 NEWPORT NEWS VA 25:39 8:16
8 99 JEFFREY A LUTHER 27 HAMPTON VA 27:35 8:53


MEN: 30 - 34
1 17 MICHAEL S MILNER 32 YORKTOWN VA 19:52 6:24
2 43 LANCE E REYNOLDS 31 CALLAO VA 21:45 7:00
3 44 DON E H OWENS 30 FT EUSTIS VA 21:47 7:01
4 48 BRIAN P CALLON 31 NEWPORT NEWS VA 22:33 7:16
5 59 LUIS ANDINO JR 34 NEWPORT NEWS VA 23:45 7:39
6 72 RICHARD A ROBERTS 31 HAMPTON VA 24:49 8:00
7 78 DON MCQUEEN 31 NEWPORT NEWS VA 25:35 8:15
8 87 PETER CLEMONS 34 YORKTOWN VA 26:12 8:26
9 104 MICHAEL J GRUBBS 34 LAKE CHARLES LA 27:44 8:56
10 112 ERIK LA SALLE 32 HOLLYWOOD FL 28:48 9:16
11 129 BRIAN COLLINS 34 NEWPORT NEWS VA 30:43 9:54


MEN: 35 - 39
1 5 LESLIE I WRIGHT 39 LARGO MD 18:10 5:51
2 20 ROB VANCE 37 GRAFTON VA 20:00 6:26 *
3 26 ROBERT E HAVENER 39 HAMPTON VA 20:28 6:36
4 27 DAVID W WITTE 37 YORKTOWN VA 20:32 6:37 *
5 34 GREGG P LOMBARDO 37 WILLIAMSBURG VA 21:22 6:53
6 37 HENRY E CRAWFORD 38 GLOUCESTER VA 21:34 6:57
7 64 ZACHARY H PICKETT 36 WILLIAMSBURG VA 24:07 7:46
8 98 JOHN S BOTSFORD 38 NEWPORT NEWS VA 27:10 8:45
9 102 JIM A PASSMAN 37 OGDEN UT 27:38 8:54
10 120 ROBBIE MCGINNIS 36 CHESAPEAKE VA 29:20 9:27
11 122 JUAN TORRES 36 CORAL SPRINGS FL 29:29 9:30
12 123 PATRICK K MOORE 35 CHESAPEAKE VA 29:32 9:31
13 141 DARREN M DEFORGE 35 YORKTOWN VA 33:55 10:55


MEN: 40 - 44
1 6 MARK G HOLLINGSWORTH 40 HAMPTON VA 18:27 5:57 *
2 7 PETER P BARTOS 41 SEAFORD VA 18:33 5:59
3 16 DION T FRALICK 42 YORKTOWN VA 19:44 6:21 *
4 21 DENNIS S JARABAK 42 YORKTOWN VA 20:10 6:30 *
5 24 JOHN DONAHUE 44 WILLIAMSBURG VA 20:19 6:33
6 25 BERT HINDMAN 43 LEONARDTOWN MD 20:22 6:34
7 29 JOSEPH P MCCONNELL 42 GLOUCESTER VA 20:37 6:38 *
8 42 JOHNNY W DUNGAN 41 LOTTSBURG VA 21:45 7:00
9 45 GLENN HRINDA 41 YORKTOWN VA 21:48 7:01
10 46 DONALD HAMADYK 43 NEWPORT NEWS VA 21:52 7:03
11 49 JAMES E BRADLEY 42 YORKTOWN VA 22:44 7:19 *
12 57 WILLIAM B HARRISON JR 43 HAMPTON VA 23:33 7:35 *
13 90 GREGORY W GRIGGS 41 LAUREL MD 26:32 8:33
14 91 THOMAS W DENSON 44 HAMPTON VA 26:33 8:33
15 106 MICHAEL K ETTER 41 CHESAPEAKE VA 28:05 9:03
16 107 THOMAS C WIGGANS 40 SEAFORD VA 28:08 9:04
17 113 CARL J KNAEBEL 40 HAYES VA 28:49 9:17
18 134 WALT E EAST 43 SEAFORD VA 32:44 10:32


MEN: 45 - 49
1 19 DAVID J SMITH 45 TAPPAHANNOCK VA 19:55 6:25 *
2 66 JOHN D LINDNER 46 WARRENTON VA 24:14 7:48
3 76 RICHARD H LAROCHE 45 HAMPTON VA 25:29 8:13 *
4 84 JOHN R GALLO 46 NEWPORT NEWS VA 25:55 8:21 *
5 85 KEITH C MCCAFFREY 47 YORKTOWN VA 25:57 8:21 *
6 93 LEE H FAIRCHILD 48 POQUOSON VA 26:47 8:37
7 96 LENNY ALLMOND 49 WEST POINT VA 27:01 8:42
8 101 WILLIAM T HODGES 49 YORKTOWN VA 27:37 8:54
9 115 PETER M NAVIN 47 HAMPTON VA 28:52 9:18 *
10 131 JAMES B NICHOLSON 46 NEWPORT NEWS VA 32:10 10:22 *
11 132 GREG J BOREHAM 49 LA CANADA CA 32:33 10:29


MEN: 50 - 54
1 14 BILL ALTO 51 NEWPORT NEWS VA 19:31 6:17 *
2 15 THOMAS E BERNARD 54 GLOUCESTER VA 19:40 6:20
3 56 RICK PLATT 52 WILLIAMSBURG VA 23:32 7:35 *
4 70 RICK GREEN 50 NEWPORT NEWS VA 24:32 7:54
5 77 JIM C BLOUNT 51 FREDERICKSBURG VA 25:32 8:13 *
6 92 ROBERT T DAVIS 53 WARE NECK VA 26:34 8:33 *
7 110 JERRY W HENRY 53 YORKTOWN VA 28:21 9:08


MEN: 55 - 59
1 30 JIM CHRISTOL 55 YORKTOWN VA 20:53 6:44 *
2 35 LARRY W TURNER 59 SEAFORD VA 21:29 6:55 *
3 67 JERRY W CRAFTON 58 NEWPORT NEWS VA 24:15 7:49 *
4 152 LOU TIEDEMANN 55 HAMPTON VA 34:58 11:16
5 154 JIM HALLEY 57 GRAFTON VA 35:20 11:23 *


MEN: 60 - 64
1 52 DICK PIERCE 63 RESCUE VA 22:57 7:24
2 62 JIMMY WILLIAMSON 61 PETERSBURG VA 23:53 7:41 *
3 164 ROBERT D SMITH 64 WILLIAMSBURG VA 41:03 13:13


MEN: 65 AND OVER
1 41 TOM RAY 69 KITTY HAWK NC 21:42 6:59 *
2 88 BILL DE GRUMMOND 68 TALLAHASSEE FL 26:18 8:28
3 165 PAUL M DANSBERGER 69 HIGHLAND SPRINGS V 41:07 13:14

WOMEN: 14 AND UNDER
1 55 LINDSAY N KENT 11 YORKTOWN VA 23:31 7:34 *
2 60 SAMANTHA L BRADLEY 14 YORKTOWN VA 23:46 7:39 *
3 149 AUDREY P HOLLINGSWORTH 10 HAMPTON VA 34:28 11:06


WOMEN: 15 - 19
1 54 CRYSTAL M PRUITT 17 POQUOSON VA 23:00 7:24
2 80 MIRIAM R PATTERSON 18 NEWPORT NEWS VA 25:47 8:18
3 116 STACY L DURR 16 YORKTOWN VA 29:02 9:21


WOMEN: 20 - 24
1 63 ELIZABETH WATERSON 24 GLOUCESTER POINT V 23:56 7:43
2 114 KATHERINE J TOWNSEND 24 NEWPORT NEWS VA 28:50 9:17
3 147 ERIN L SHULL 21 NEWPORT NEWS VA 34:25 11:05
4 148 STEPHANIE M VANY 23 NEWPORT NEWS VA 34:25 11:05
5 162 HEATHER SCOTT 24 VIRGINIA BEACH VA 40:18 12:58


WOMEN: 25 - 29
1 103 AMERICA N RODRIGUEZ 27 DETROIT MI 27:43 8:55
2 130 MITSI J FINK 25 CHARLOTTESVILLE VA 30:59 9:59
WOMEN: 30 - 34
1 82 RACHEL G KOOB 30 WILLIAMSBURG VA 25:48 8:19
2 94 LAURA C MCCALLUM 30 YORKTOWN VA 26:54 8:40
3 95 KRISTIN K HILL 32 NEWPORT NEWS VA 26:54 8:40
4 128 JENNIFER K GRZELAK 32 GLOUCESTER VA 30:42 9:53
5 136 MARCELLA A GRANQUIST 32 SAN PEDRO CA 33:22 10:45


WOMEN: 35 - 39
1 69 BRANDIE D BARTOS 36 SEAFORD VA 24:22 7:51
2 75 FLORA V TAYLOR 38 NORFOLK VA 25:20 8:10
3 81 JACQUELINE SISIAK 36 NEWPORT NEWS VA 25:48 8:18
4 83 LORI MELLE 39 NEWPORT NEWS VA 25:49 8:19
5 89 SHIRLEY A WILLIAMS 39 HAMPTON VA 26:27 8:31 *
6 133 ANNA K KENNE 36 NEWPORT NEWS VA 32:34 10:29
7 138 CHRISTINE DOWLING 36 YORKTOWN VA 33:34 10:49
8 150 DORA ANN DANIEL 38 BURTONSVILLE VA 34:32 11:07
9 156 MARIA D VASQUEZ 36 VIRGINIA BEACH VA 35:32 11:26
10 158 SUE A RICHARDSON 39 VIRGINIA BEACH VA 38:25 12:22
11 168 CAROLYN M BEATTY 37 ST LOUIS MO 44:18 14:16


WOMEN: 40 - 44
1 61 THEA M GANOE 44 YORKTOWN VA 23:48 7:40 *
2 100 SANDRA C KNAEBEL 43 HAYES VA 27:36 8:53
3 108 JENNIFER JEFFERS 42 VIRGINIA BEACH VA 28:08 9:04
4 118 BRENDA P MAUST 44 POQUOSON VA 29:17 9:26
5 124 JANET B HARDY 43 PORTSMOUTH VA 29:46 9:35
6 139 JEANETTE E MCCAFFREY 41 YORKTOWN VA 33:34 10:49 *
7 142 BONNIE L BAFFER 42 YORKTOWN VA 33:57 10:56
8 159 JAIME P WELCH-DONAHUE 44 WILLIAMSBURG VA 38:49 12:30


WOMEN: 45 - 49
1 109 MICHELE L GROVE 46 YORKTOWN VA 28:17 9:07 *
2 125 KATHY M GALLO 46 NEWPORT NEWS VA 29:49 9:36 *
3 126 GALE GENDRON 47 NEWPORT NEWS VA 29:50 9:37 *
4 137 JEAN S BARTO 47 NEWPORT NEWS VA 33:23 10:45 *
5 143 KATHRYN S PATTERSON 49 NEWPORT NEWS VA 33:57 10:56
6 151 DEBBIE A WATTS 47 NEWPORT NEWS VA 34:45 11:11 *
7 153 NANCY FAIRCHILD 46 LA CANADA CA 35:16 11:21


WOMEN: 50 - 54
1 155 TRICIA DYMOND 52 SMITHFIELD VA 35:26 11:25 *


WOMEN: 55 - 59
1 71 BARBARA IVEY 56 HAMPTON VA 24:42 7:57 *


WOMEN: 60 - 64
1 53 JOAN B COVEN 61 WILLIAMSBURG VA 22:58 7:24


WOMEN: 65 AND OVER
1 111 NANCY G PATRON 65 WILLIAMSBURG VA 28:35 9:12

WALK - MEN:
1 117 HARRY T WATSON 61 SUFFOLK VA 29:03 9:21
2 121 TOM GERHARDT 51 CHESAPEAKE VA 29:22 9:28
3 140 PATRICK R MOLNAR 58 VIRGINIA BEACH VA 33:53 10:55
4 144 STEVEN SHAPIRO 48 HAMPTON VA 34:06 10:59 *
5 146 STEVE DURRANT 63 VIRGINIA BEACH VA 34:18 11:03
6 157 PAUL J MADDEN 74 VIRGINIA BEACH VA 36:42 11:49


WALK - WOMEN:
1 127 LINDA J KIDDER 45 WILLIAMSBURG VA 30:28 9:49 *
2 160 EVELYN R WHITLEY 43 WEST POINT VA 39:30 12:43
3 161 LINDA D WALKER 47 LANCASTER VA 40:16 12:58
4 163 BEVERLY D MCELROY 48 QUINTON VA 40:48 13:08
5 166 JO N WILDMAN 46 RIVER RIDGE LA 44:08 14:12
6 167 LISA S PICKETT 39 WILLIAMSBURG VA 44:10 14:13
7 169 CHANDRA I NICHOLSON 15 NEWPORT NEWS VA 45:53 14:47 *
8 170 CAROLE A FERRO 61 YORKTOWN VA 49:09 15:50


WHEELCHAIR RACERS

* denotes PTC member