Williamsburg Area Running

United Jewish Community 2002 PreSchool 5 K

2002

 

JCC Preschool Race Results - May 5, 2002

On Sunday morning, May 5 2002, the Seventeenth Annual "JCC Pre-School Race" was held at the Jewish Community Center on Spring Road in Newport News. The events held included a One-mile Run mainly for the children, a 5K race for all ages, a 5K fun walk, and a raffle drawing for numerous prizes for which all registrants were eligible. Each participant had a choice of a high quality hat or a T-Shirt, both designed kindergarten students. Free bagels, fruit and soft-drinks capped off the morning festivities. This annual race has become a community classic and benefits the Shalom Yeladim Early Childhood Center of the United Jewish Community, its preschool and its full time kindergarten program.

For the 5K run, prizes were awarded for the top three male and female runners and the top two runners in each age/sex category.

The overall winners were:

5k Race


Male

1st Place Rob Hinkle (Newport News)
2nd Brian Derr (Newport News)
3rd Jonathan Dachos (Norfolk)

Female

1st place Sharon White (LAFB)
2nd Valerie Plyler (Newport News)
3rd Megan Lavoie (Newport News)
-------------
1 Mile Run
Male

1st Place DeVinn Harrison (Hampton)
2nd Tim Hendricks (Poquoson)
3rd Gus Altschuler (Newport News)

Female

1st place Lindsay Kent (Yorktown)
2nd Ashley Bruce (Grafton)
3rd Erin Weisenberger (Grafton)


Full Results are as follows:


5kRun results Place Place
Name City Sex Age Tottime w/In Overall Category


Female 0 to 9 R
Katie Wright Grafton F 7 30:14 1 64
Kayla Pomeranz Poquoson F 8 39:40 2 85
Helen Sporkin Yorktown F 7 40:57 3 87
Kasey Dowless Yorktown F 9 41:03 4 88

Female 10 to 12R
Erin Weisenberger Grafton F 10 31:24 1 68
Lisette Mojica Newport News F 10 31:29 2 69
Ali Kolleda Yorktown F 10 32:32 3 72
Grace Monach Yorktown F 12 34:36 4 78
Anna Feygelson Newport News F 12 53:42 5 94

Female 13 to 19R
Megan Lavoie Newport News F 16 20:53 1 15
Sarah Chapman Hampton F 14 21:49 2 23

Female 20 to 29R
Becca Holmes Moseley F 26 22:13 1 24
Kristin Harman Newport News F 21 24:45 2 39
Aniko Carmean Newport News F 24 25:59 3 43
Pamela Jackson Portsmouth F 21 27:43 4 49
Traci Harman Newport News F 24 29:09 5 57
Pam Garrett Yorktown F 29 30:07 6 62

Female 30 to34 R
Terry Hendricks Poquoson F 34 24:45 1 38
Amy Waits Chesterfield F 32 31:03 2 66
Beth Kluger Yorktown F 32 34:22 3 76

Female 35 to 39R
Carol Weise Williamsburg F 38 21:41 1 20
Robin Levy Newport News F 37 28:06 2 52
Lisa Nochimson Williamsburg F 38 28:53 3 56
Beverly Paynter Hampton F 37 37:24 4 82

Female 40 to 44R
Valerie Plyler Newport News F 42 20:39 1 13
Thea Ganoe Yorktown F 44 23:31 2 30
Debra Eberhardt Suffolk F 43 27:55 3 51
Diane Snyder Chesapeake F 42 28:43 4 54
Angie Bristow Hampton F 41 29:48 5 59
Michele Pankmer-Bere Newport News F 40 37:47 6 83
Tina Sporkin Yorktown F 42 41:13 7 89

Female 45 to 49R
Sharon White LAFB F 45 20:16 1 11
Jean Coyle Newport News F 48 24:02 2 32
Mary Stebbins Williamsburg F 49 30:12 3 63
Diane Monach Yorktown F 48 49:48 4 93

Female 50 to 54R
Brenda Mitchell Williamsburg F 51 26:33 1 46
Sharon Kelly Newport News F 52 34:33 2 77

Female 55 to 59R
Susan Levy Seaford F 55 55:17 1 95

Female >69R
Sarah Deyong Newport News F 75 48:53 1 92

-------------------

Male 0 to 9 R
Aden Boullester Newport News M 8 31:10 1 67
Vincent Farulli Newport News M 6 34:22 2 75

Male 10 to 12R
Eric Wright Grafton M 10 25:37 1 41
Lev Feygelson Newport News M 10 33:54 2 74

Male 13 to 19R
Brian Derr Newport News M 17 17:17 1 2 2nd Overall
James Clark Newport News M 18 18:32 2 5
Joshua Chapman Hampton M 16 21:22 3 18
Neil Fowler Seaford M 16 30:04 4 61
Keith Monach Yorktown M 15 32:21 5 70
Mark Kisling Newport News M 15 32:23 6 71

Male 20to29R
Gerald Boullester Newport News M 27 18:29 1 4
Paul Smartschan Va Beach M 23 18:33 2 6
Josh Loosmore Va Beach M 20 20:06 3 10
Tim Tuczynski Newport News M 28 23:28 4 29
Chris Brandow Newport News M 22 24:16 5 34
Steve Atkinson Newport News M 29 26:27 6 45

Male 30to34R
Juan Acevedo Newport News M 33 20:22 1 12
Paul Iorio Ft. Eustis M 30 21:15 2 16
James Coburn Chesapeake M 34 21:48 3 22
Michael Lawing Newport News M 33 33:41 4 73
Charles Farulli Newport News M 33 34:37 5 79

Male 35to39R
Rob Hinkle Newport News M 37 16:10 1 1 1st overall
Jonathan Dachos Norfolk M 37 18:28 2 3 3rd overall
Edward Fiscella Newport News M 39 22:30 3 26
John Wright Grafton M 38 25:38 4 42
Guy Levy Newport News M 39 28:07 5 53
Jonathan Snyder Yorktown M 36 29:22 6 58

Male 40to44R
John Olson Yorktown M 42 19:03 1 7
Andrew Weisenberger Grafton M 44 20:51 2 14
Ivan Walters Pueblo M 41 22:24 3 25
Steve Meyerson Yorktown M 43 24:08 4 33
Michael Scarpa Newport News M 43 26:35 5 47

Male 45to49R
Kevin Gibbs Poquoson M 46 19:29 1 8
Wyatt Cutchins Newport News M 46 19:37 2 9
Woody Chapman Hampton M 49 23:00 3 27
Dan Stebbins Williamsburg M 49 24:41 4 37
Howard Britt Hampton M 45 57:51 5 97

Male 50to54R
Norman Tessier Williamsburg M 50 21:16 1 17
Joseph Verdirame Suffolk M 52 21:25 2 19
Kevin Burke Newport News M 50 24:20 3 35
Robert Dmaem Suffolk M 50 24:36 4 36
Steven Scudder Virginia Bea M 53 27:11 5 48
Houston Tucker Newport News M 52 27:53 6 50
Frederick Kohlman Newport News M 51 28:50 7 55
Neal Rosenbaum Newport News M 50 36:52 8 80
Bill Becker Yorktown M 51 36:53 9 81
Mark Pomeranz Poquoson M 51 39:41 10 86
Alan Altschuler Newport News M 50 42:39 11 90

Male 55to59R
Kenneth Mitchell Williamsburg M 57 21:46 1 21
Allen Ludwig Norfolk M 58 26:06 2 44

Male 60to69R
Dick Pierce Rescue M 63 23:18 1 28
Mike Kelly Newport News M 68 23:54 2 31
Paul Sharp Gloucester M 61 24:58 3 40
Jim Sharp North M 60 30:03 4 60
William Charles Hampton M 66 30:54 5 65
Paul Dansberger Highland Spr M 69 38:11 6 84
Mayer Levy Seaford M 69 55:22 7 96

1 mile run Place Place
Name City Sex Age Tottime w/In Overall Category


Female 0 to6 M
Brooke Hendricks Poquoson F 6 08:41 1 23
Frankie Levy Newport News F 4 13:52 2 58
Clare Levy Newport News F 6 13:56 3 59
Michaela Lawing Newport News F 6 14:09 4 60
Emily Moliken Newport News F 5 15:26 5 63

Female 10to12M
Lindsay Kent Yorktown F 11 06:05 1 1 1st overall
Erin Weisenberger Grafton F 10 07:44 2 10
Megan Kent Yorktown F 11 07:56 3 11
Kyla Arager Yorktown F 11 08:12 4 14
Susan Hockman Newport News F 10 08:32 5 18
Miranda Marks Poquoson F 11 09:16 6 28
Courtney Luckman Newport News F 11 11:33 7 48

Female 7to9 M
Ashley Bruce Grafton F 7 07:13 1 6
Jill Bernstein Norfolk F 9 08:13 2 15
Myranda Waits Chesterfield F 7 08:19 3 16
Kelly Campbell Toano F 8 08:31 4 17
Emily Weisenberger Grafton F 8 08:36 5 20
Mariyah Waits Chesterfield F 9 08:36 6 21
Robyn Becker Yorktown F 9 08:38 7 22
Melissa Meyerson Yorktown F 9 10:05 8 37
Sydney Sarfan Hampton F 9 10:16 9 38
Jamie Eisner Yorktown F 7 10:19 10 39
Leah Deskins Yorktown F 8 10:31 11 41
Marissa Arager Yorktown F 9 12:58 12 55

Female >12M
Karen Pomeranz Poquoson F 48 09:36 1 30
Patricia Meyerson Yorktown F 40 10:39 2 44
Gina Snyder Yorktown F 38 12:38 3 54
Susan Moliken Newport News F 44 15:29 4 64
=========================

Male 0 to6 M
Jacob Pomeranz Poquoson M 6 08:42 1 24
Jacob Meyerson Yorktown M 6 08:50 2 26
Edward Bruce Grafton M 5 09:14 3 27
Aaron Boullester Newport News M 5 09:25 4 29
Ari Snyder Yorktown M 6 09:44 5 32
Emmanuel Feygelson Newport News M 6 09:51 6 33
Jacob Stein Newport News M 6 09:56 7 34
Jonathan Deskins Yorktown M 5 10:35 8 43
Ben Schaffer Newport News M 5 10:46 9 46
Benjamin Motter Williamsburg M 5 12:16 10 52
Adam Snyder Yorktown M 4 12:36 11 53
Jesse Beckman Yorktown M 5 13:05 12 57
Benjamin Sinclair Hampton M 5 14:20 13 61
B. Sinclair Hampton M 5 14:53 14 62

Male 10to12M
DeVinn Harrison Hampton M 10 06:44 1 2 2nd overall
Gus Altschuler Newport News M 10 06:50 2 4
Antuan Byalik Newport News M 10 07:39 3 7
Charlie Barnett Yorktown M 10 07:59 4 12
Willie Einhorn Norfolk M 11 08:33 5 19
Jacob Smuckler Yorktown M 10 08:43 6 25
Nathan Smuckler Yorktown M 10 09:43 7 31
Micah Wood Newport News M 10 10:44 8 45

Male 7to9 M
Tim Hendricks Poquoson M 9 06:49 1 3 3rd overall
Jay Einhorn Norfolk M 9 07:13 2 6
Kevin King Yorktown M 9 07:40 3 8
Matthew Sarfan Hampton M 7 08:07 4 13
Joel Nochimson Williamsburg M 7 09:57 5 35
Jesse Barnett Yorktown M 7 11:08 6 47
Aidan Beckman Yorktown M 7 12:11 7 50
Daniel Deskins Yorktown M 7 12:15 8 51

Male >12M
Ethan Marks Poquoson M 13 06:54 1 5
Jonathan Eisner Yorktown M 38 10:27 2 40
Robert Nochimson Newport News M 66 10:34 3 42
Jeff Luckman Newport News M 47 11:33 4 49
Jack Arager Yorktown M 43 12:59 5 56