Williamsburg Area Running

Super Day 5 K Run Results

2002

 

2002 SUPERDAY 5K RACE
Fort Eustis, VA
Friday, August 2, 2002 7:30 AM
A PENINSULA TRACK CLUB EVENT
USATF cert. VA-02027-RT



The certified 5K course started near and
finished at Anderson Fieldhouse on Fort Eustis in Newport News.
Conditions were hot and humid with partl;y cloudy skies, little breeze
and temperatures in the 80s at race time.

133 runners entered the 5K.


PLACE O'All Name AGE City, State TIME PACE PTC

OVERALL MEN
1 1 CRAIG B HYMES 39 YORKTOWN VA 17:01 5:28 *
2 2 DANNY FRIEDEN 31 NEWPORT NEWS VA 17:54 5:45
3 3 RYAN KENT 16 YORKTOWN VA 18:12 5:51 *


OVERALL WOMEN
1 25 JESSICA A GIFFON 13 NEWPORT NEWS VA 20:41 6:39 *
2 31 MEGAN C LAVOIE 16 NEWPORT NEWS VA 21:16 6:50
3 33 SARAH GARLAND 28 HAMPTON VA 21:21 6:52

MEN: 19 AND UNDER
1 7 SEAN BOSEMAN 16 YORKTOWN VA 18:30 5:57 *
2 9 DAVID P SENFT 19 GRASS VALLEY CA 18:51 6:04
3 17 ALEXANDER J VALENCIA 18 EL SOBRANTE CA 19:30 6:16
4 24 MICHAEL J ANDERSON 19 FT EUSTIS VA 20:38 6:38
5 28 ADAM R SCHENCK 19 FT EUSTIS VA 20:59 6:45
6 57 JOSHUA R KOLLEDA 16 YORKTOWN VA 23:52 7:40
7 63 ROGER K PHILLIPS 19 VIRGINIA BEACH VA 24:10 7:46
8 98 ELIJAH P CARGILL 11 CARROLLTON VA 26:57 8:40


MEN: 20 - 24
1 4 VINCENT A HOBBS 22 FT EUSTIS VA 18:20 5:54
2 6 JOSHUA R LITTRELL 23 FT EUSTIS VA 18:29 5:56
3 20 ANTHONY L JOHNSON 22 FT EUSTIS VA 20:04 6:27
4 21 ERNEST B ALLEN 21 VIRGINIA BEACH VA 20:07 6:28
5 34 RICHARD W HAIGHT 22 FT EUSTIS VA 21:33 6:56
6 43 JUSTIN R DIETRICH 20 LOVERNE MN 22:39 7:17
7 59 SEAN P WOOD 24 NEWPORT NEWS VA 23:56 7:42
8 73 JAMES A AHYO 24 NEWPORT NEWS VA 24:43 7:56
9 74 CHRISTOPHER MATTHAI 21 FT EUSTIS VA 24:49 7:59
10 97 ROBERT C PANATI 22 DELMONT PA 26:53 8:38
11 123 BRYAN D LOOMIS 20 FT EUSTIS VA 32:45 10:31


MEN: 25 - 29
1 11 NARSES GARCIAMORENO 26 FT EUSTIS VA 19:05 6:08
2 12 LUIS A SOTO 28 FT EUSTIS VA 19:05 6:08
3 32 MIKE CARTER JR 29 VIRGINIA BEACH VA 21:19 6:51
4 46 MATTHEW A THOMAS 25 VANCOUVER WA 22:54 7:22
5 49 THOMAS SANCHEZ 27 FT BRAGG NC 23:03 7:25
6 51 SCOTT R BAKER 29 NEWPORT NEWS VA 23:05 7:25
7 60 MITCHEL A VANICEK 29 FT EUSTIS VA 23:59 7:42
8 67 STUART M DAY 27 GLOUCESTER VA 24:23 7:50
9 70 DOUGLAS P PATTERSON 28 FAYETTEVILLE NC 24:27 7:51
10 82 WALLY T LANGFORD 26 NEWPORT NEWS VA 25:07 8:04
11 90 STEVEN T PHILLIPS 26 FT EUSTIS VA 26:02 8:22
12 91 MICHAEL GRITTER 25 FT EUSTIS VA 26:16 8:27
13 117 DAVID W BRATCHER 28 NEWPORT NEWS VA 31:39 10:10
14 125 BOBBY PRIVETTE 29 NEWPORT NEWS VA 32:54 10:34


MEN: 30 - 34
1 10 ROGER J NICKEL 34 GLOUCESTER VA 18:57 6:05
2 16 JAMES W H KELLY 30 CARTHAGE NY 19:22 6:14
3 35 HOWARD WEATHERSPOON 32 NEWPORT NEWS VA 21:48 7:00
4 40 RONALD D SCHLANGEN 32 FT EUSTIS VA 22:28 7:13
5 48 CARLOS R CLAVIJO 31 NEWPORT NEWS VA 23:02 7:24
6 50 ERIC D SMITH 32 NEWPORT NEWS VA 23:05 7:25
7 52 JEFFREY M WALSTROM 32 FT EUSTIS VA 23:13 7:28
8 54 ORLANDO OWENS 34 HAMPTON VA 23:29 7:33
9 58 STEPHEN P JELLIE 32 FT EUSTIS VA 23:55 7:41
10 65 ERIC GOOLSBY 32 NEWPORT NEWS VA 24:21 7:49
11 71 ROY KIDWELL 32 NEWPORT NEWS VA 24:33 7:54
12 80 JASON COMFORT 32 NEWPORT NEWS VA 25:00 8:02
13 81 TERRY SHASKE 30 WILLIAMSBURG VA 25:06 8:04
14 88 WILLIAM SLUSHER 31 NEWPORT NEWS VA 25:48 8:17
15 101 KENNETH SOLOMON 31 VACAVILLE CA 27:12 8:45
16 104 CRIS P MILLER 34 VIRGINIA BEACH VA 27:31 8:50
17 116 NEIL M BUCK 32 FT EUSTIS VA 31:27 10:06
18 122 R LARRY THOMAS SR 33 NEWPORT NEWS VA 32:40 10:30


MEN: 35 - 39
1 8 WAYNE J LEPAK 39 NEWPORT NEWS VA 18:45 6:02
2 19 ROB VANCE 37 GRAFTON VA 19:51 6:23 *
3 22 EDMUND HOELKER 39 YORKTOWN VA 20:17 6:31
4 23 VADA O WINN 38 NEWPORT NEWS VA 20:30 6:35
5 27 DON E RODGERS 36 YORKTOWN VA 20:59 6:45
6 30 HENRY E CRAWFORD 38 GLOUCESTER VA 21:13 6:49
7 38 GREGG P LOMBARDO 37 WILLIAMSBURG VA 21:59 7:04
8 69 JEFFREY S WEIKEL 36 NEWPORT NEWS VA 24:26 7:51
9 83 KEITH A WEIDENBACH 35 YORKTOWN VA 25:09 8:05
10 87 OSVALDO MARTELL 38 FT EUSTIS VA 25:43 8:16
11 94 JOHN E PAYNE 36 SUSAN VA 26:45 8:36
12 96 JAMES C MCCANN 37 FT EUSTIS VA 26:52 8:38
13 99 ROBERT J FELDER 37 FT EUSTIS VA 27:00 8:41
14 102 SCOTT BRUCE 35 NEWPORT NEWS VA 27:22 8:48
15 115 WAYNE BENJAMIN 37 NEWPORT NEWS VA 31:23 10:05


MEN: 40 - 44
1 5 PETER P BARTOS 41 SEAFORD VA 18:26 5:56
2 13 CHUCK E BREINER 42 HAMPTON VA 19:06 6:08
3 14 JOE R CLARIDA JR 40 NEWPORT NEWS VA 19:07 6:09
4 15 JOSEPH W SHABBOTT 43 GLOUCESTER VA 19:17 6:12 *
5 36 DAVID A SMITH 41 NEWPORT NEWS VA 21:52 7:02
6 45 ANDREW J BELL 43 CHESAPEAKE VA 22:52 7:21
7 72 DAVID J KOLLEDA 42 YORKTOWN VA 24:34 7:54
8 78 JOE NEWBURY 42 WILLIAMSBURG VA 24:57 8:01
9 126 CLYDE HIPSHIRE 40 NEWPORT NEWS VA 33:00 10:36


MEN: 45 - 49
1 41 SCOTT W KERR 48 FT EUSTIS VA 22:33 7:15
2 42 KEITH C MCCAFFREY 47 YORKTOWN VA 22:38 7:17 *
3 76 MATTHEW LAWLESS 47 WILLIAMSBURG VA 24:54 8:00
4 109 BRIAN W JONES 46 NEWPORT NEWS VA 28:33 9:11
5 127 BRAD PURVIS 47 POQUOSON VA 33:19 10:42


MEN: 50 - 54
1 26 ROBERT W WILSON 54 TOANO VA 20:51 6:42 *
2 29 MICHAEL E CARTER SR 52 MACHIAS ME 21:13 6:49
3 47 SAMUEL E WALKER 52 NEWPORT NEWS VA 23:01 7:24
4 53 KARL W GUNTHER 54 HAMPTON VA 23:17 7:29 *
5 89 DARREL GARRETT 54 WILLIAMSBURG VA 26:01 8:22
6 92 DANIEL D IMHOLTE 51 FT EUSTIS VA 26:24 8:29
7 103 AL G MITTELMAIER 53 NEWPORT NEWS VA 27:22 8:48


MEN: 55 AND OVER
1 18 WINSTON G COLLINS SR 61 NEWPORT NEWS VA 19:33 6:17 *
2 37 TOM RAY 69 KITTY HAWK NC 21:55 7:03 *
3 66 PAUL O SHARP 61 NORTH VA 24:22 7:50 *
4 85 BILL DE GRUMMOND 68 TALLAHASSEE FL 25:16 8:07

WOMEN: 19 AND UNDER
1 44 CARRIE R LAUCHMAN 19 YORK PA 22:40 7:17
2 62 OLIVIA ALARCON 19 FT EUSTIS VA 24:08 7:45
3 84 DESTINY F CARGILL 13 CARROLLTON VA 25:12 8:06
4 105 MIRIA R PATTERSON 18 NEWPORT NEWS VA 27:51 8:57
5 111 NATHASA D SMITH 16 NEWPORT NEWS VA 29:40 9:32
6 113 CAROLYN A SMITH 17 NEWPORT NEWS VA 29:50 9:35


WOMEN: 20 - 24
1 64 NADESHKA L NEGRON 23 FT EUSTIS VA 24:17 7:48
2 120 TRACI L HARMAN 24 NEWPORT NEWS VA 32:17 10:22 *
3 121 KRISTIN C HARMAN 22 NEWPORT NEWS VA 32:17 10:22


WOMEN: 25 - 29
1 39 CHRISTINA D ENGEL 25 SUFFOLK VA 22:27 7:13
2 106 TARA REAVEY 29 YORKTOWN VA 28:06 9:02
3 110 SHANNON RAMEY 27 NEWPORT NEWS VA 29:25 9:27
4 124 ELIZABETH BRANDT 29 NEWPORT NEWS VA 32:51 10:33


WOMEN: 30 - 34
1 86 MARGARET D TALBOT 31 NEWPORT NEWS VA 25:32 8:12
2 95 TRACI M HEESE 32 CARROLTON VA 26:47 8:36
3 100 KRISTAN N JACOBSON 30 FT EUSTIS VA 27:01 8:41
4 107 JILL BIERI 34 SEAFORD VA 28:07 9:02
5 114 MICHELLE A JONES 33 NEWPORT NEWS VA 30:39 9:51
6 118 VICKI WRIGHT 30 NEWPORT NEWS VA 31:46 10:12


WOMEN: 35 - 39
1 55 JEAN M TROUTMAN 39 HAMPTON VA 23:37 7:35 *
2 61 JEANINE HOELKER 36 YORKTOWN VA 24:01 7:43
3 68 LISA A WALL 37 YORKTOWN VA 24:25 7:51
4 75 THERESA HENDRICKS 35 POQUOSON VA 24:50 7:59 *
5 77 JULIANNA WALKER 37 GLOUCESTER VA 24:57 8:01
6 93 LISE WHEELER 38 FT EUSTIS VA 26:30 8:31
7 119 ARLENE GARDNER 38 FT EUSTIS VA 31:46 10:13


WOMEN: 40 - 44
1 56 THEA M GANOE 44 YORKTOWN VA 23:43 7:37 *
2 79 DONNA SIMMONS 41 COLUMBIA SC 24:59 8:02
3 128 SUZETTE ALVORD 42 NEWPORT NEWS VA 58:19 18:44


WOMEN: 45 - 49
1 108 DIANE BUESCHER 48 WILLIAMSBURG VA 28:08 9:03
2 112 KATHY M GALLO 46 NEWPORT NEWS VA 29:43 9:33 *


WOMEN: 50 AND OVER

WHEELCHAIR RACERS

* denotes PTC member