Colonial Road Runners Online

Williamsburg Area Running

Governor's Land Run for the Brain 5 K

2003

2nd Annual
The Governor's Land 5K Run for the Brain
Park East, Governor's Land, Williamsburg, VA
Certified 5K course (VA-96041-RT)
Saturday, November 22, 2003
A Colonial Road Runners Grand Prix Event
Information from Rick Platt (757-229-7375, FAX 757-220-2751)

203 finishers in 5K run/walk. 10 finishers in one mile fun run/walk

** Age Group Record (5-year age divisions)

Men Overall
1. Rob Hinkle, 39 Newport News 16:07
2. Jim Bates, 47 Hampton 16:36
3. Sean Killeen, 38 Richmond 17:06

Women Overall
1. Jennifer Quarles, 31 Williamsburg 19:11
2. Robin Moon, 44 Yorktown 19:43
**3. Sharon White, 47 Langley AFB 19:45
[all-time CRR record for women 45-49, old record 19:59 by Linda Gulick, 46, of Richmond at 1997 Governor's Land 5K]

Men 14-and-under
1. Nicholas Jones, 14 Poquoson 19:02
2. Andrew Mearns, 14 Williamsburg 19:17
3. Jonathan Daly, 14 Yorktown 20:23
4. Zachary Bugos, 14 Poquoson 21:03
5. Anthony Mann, 12 Hampton 22:40
6. Michael Volk, 9 Williamsburg 25:53

Men 15-19
1. Charles Bell, 17 Newport News 17:19
2. Scott McNelis, 18 Williamsburg 17:28
3. Vincent Norako, 17 Williamsburg 18:31

Men 20-24
1. Karl Bressler, 24 Williamsburg 17:57
2. Mark Engelbert, 21 Williamsburg 17:58
3. Peter Harris, 23 Williamsburg 18:27
4. Clint Thomson, 21 Auburn, WA 18:57

Men 25-29
1. Richard Barhydt, 29 Newport News 20:06
2. Frank Harrison, 28 Williamsburg 22:07
3. Mike Fillinger, 25 Williamsburg 24:46
4. Gabe Slater, 28 Poquoson 26:43
5. Jason Crawford, 25 Newport News 32:55
6. Matthew Cox, 26 Newport News 34:22

Men 30-34
1. Jack Lovett, 33 Newport News 17:47
2. Daniel Shaye, 34 Williamsburg 18:11
3. Keith Schumann, 33 Williamsburg 18:16
4. Jeff Trimble, 30 Newport News 19:34
5. James Sasin, 34 Seaford 20:03
6. Dan Quarles, 33 Williamsburg 20:17
7. Steven Maceda, 30 Newport News 23:33
8. Robert Jankovic, 31 Williamsburg 25:36

Men 35-39
1. Hussein Easmeil, 36 Newport News 18:01
2. Rob Vance, 38 Grafton 18:44
3. David Witte, 38 Yorktown 18:46
4. William Ouchark, 39 Waltham, MA 19:06
5. Paul Reilly, 36 Williamsburg 20:27
6. John Rosenberger, 36 Williamsburg 20:35
7. Ron Gregory, 37 Yorktown 24:30
8. David Lassiter, 35 Williamsburg 25:29
9. Jesse Cornelius, 39 Williamsburg 29:25
10. Darren DeForge, 36 Yorktown 29:59

Men 40-44
1. Ned Berg, 44 Lee Hall 17:44
2. Peter Van Bergen, 44 Williamsburg 18:16
3. Paul Boyette, 44 Chesapeake 18:20
4. Glenn Norton, 41 Williamsburg 20:58
5. David Jones, 43 Poquoson 21:03
6. Duke Simmons, 42 Newport News 22:32
7. Bill Cunningham, 44 Williamsburg 23:16
8. Noel Dodenhoff, 44 Williamsburg 23:29
9. Michael Gloyne, 42 Williamsburg 24:11
10. Michael Sonntag, 41 Poquoson 25:58
11. Steve Bugos, 42 Poquoson 25:59
12. Mike Poole, 43 Chesapeake 27:55
13. Lou Hrkman, 44 Williamsburg 28:18
14. Tim Campbell, 42 Grafton 28:54
15. David Hagginbotham, 42 Williamsburg 30:20

Men 45-49
1. Steve Chantry, 48 Williamsburg 17:23
2. John Donahue, 45 Williamsburg 17:51
3. Matt Lissner, 46 Newport News 18:34
4. Wyatt Cutchins, 47 Newport News 19:18
5. Chris Slominski, 45 Seaford 19:31
6. William Murray, 48 Williamsburg 19:41
7. Mitch Bowman, 47 Williamsburg 20:24
8. Stan Rockwell, 49 Williamsburg 21:41
9. Whit Richardson, 49 Williamsburg 22:35
10. Jim Winthrop, 47 Williamsburg 22:42
11. Doug Lia, 45 Yorktown 24:12
12. Charles Reith, 45 Williamsburg 24:41
13. Christopher Abelt, 47 Williamsburg 25:45
14. William Dufort, 46 Williamsburg 25:49
15. Tim Kinkead, 45 Williamsburg 26:01
16. Steve Apostoles, 45 Williamsburg 35:41

Men 50-54
**1. Rick Platt, 53 Williamsburg 17:14
2. Dale Abrahamson, 54 Yorktown 18:40
3. Ed Elmore, 51 Gloucester 19:57
4. Michael Basehore, 50 Williamsburg 22:47
5. Ed Irish, 53 Williamsburg 23:13
6. Robert Garcia, 54 Williamsburg 24:00
7. Dan Stebbins, 51 Williamsburg 25:27

Men 55-59
1. Robert Wilson, 56 Toano 20:40
2. Ken Mitchell, 59 Williamsburg 22:20
3. Randy Hawthorne, 58 Williamsburg 23:07
4. Howard Bierenbaum, 55 Williamsburg 25:33
5. Gary Porter, 55 Newport News 26:48
6. Stephen Scudder, 55 Virginia Beach 26:55
7. George Washington, 59 Williamsburg 32:22
8. Jim Anderson, 58 Newport News 34:01

Men 60-64
1. Dick Pierce, 64 Rescue 21:57
2. Jimmy Williamson, 62 Petersburg 22:45
3. Charles Terrell, 64 Newport News 24:17
4. Michael Jackson, 64 Williamsburg 24:35
5. Craig Cranston, 63 Williamsburg 27:02

Men 65-and-over
**1. Tom Ray, 70 Kitty Hawk, NC 22:17
2. Joseph Polinski, 65 Smithfield 23:14
3. John Essery, 67 Williamsburg 23:15
4. Mike Kelly, 69 Newport News 23:22
**5. Robert White, 80 Hampton 25:48
[all-time CRR record for men 80-and-over, old record 33:49 by Vernon Geary, 81, of Newport News at 1993 Governor's Land 5K]
6. Richard May, 69 Williamsburg 26:27
7. Stephen Ratajczak, 65 Portsmouth 27:26
8. William Wilhelm, 69 Williamsburg 32:44
9. Paul Dansberger, 71 Highland Springs 41:07

Men Walk
**1. Ray Funkhouser, 53 White Stone 25:26
2. Harry Watson, 62 Suffolk 29:28
3. Steven Shapiro, 49 Hampton 29:55
4. Patrick Molnar, 59 Virginia Beach 30:34
5. Bela Kekesi, 68 Williamsburg 31:14
6. Christopher English, 52 Richmond 36:36
7. Bob Curtin, 50 Hampton 42:44
8. Frank Mack, 69 Newport News 44:41
9. Zachary Hal Anderson, 18 Newport News 47:41

Women 14-and-under
1. Lindsay Kent, 13 Yorktown 23:40
2. Rachel Apostoles, 12 Williamsburg 24:33
3. Elizabeth Reith, 14 Williamsburg 24:38
4. Tara Sutton, 14 Williamsburg 25:12
5. Katie Abelt, 12 Williamsburg 26:51
6. Holly Richardson, 13 Williamsburg 27:04
7. Jami Dodenhoff, 13 Williamsburg 27:44
8. Chrissy Frostick, 13 Williamsburg 28:55
9. Kelly Frostick, 10 Williamsburg 29:08
10. Catherine Saunders, 13 Williamsburg 30:13
11. Meghan Apostoles, 10 Williamsburg 33:25
12. Kara Dodenhoff, 11 Williamsburg 33:26

Women 15-19
none

Women 20-24
1. Laura Powers, 22 Williamsburg 22:25
2. Katherine Aidala, 23 Williamsburg 24:28
3. Cassiah Ward, 24 Williamsburg 27:42
4. Lisa Porter, 23 Newport News 34:22
5. Audra Harlow, 24 Williamsburg 35:05
6. Katie Byrnes, 23 Williamsburg 43:47

Women 25-29
1. Jennifer Maceda, 29 Newport News 23:55
2. Traci Harman, 25 Newport News 25:07
3. Janean Trimble, 27 Newport News 25:20
4. Kathleen O'Leary, 25 Williamsburg 26:20
5. Jaime Porter Cox, 25 Newport News 29:11
6. Mary Beth Crawford, 25 Newport News 30:03
7. Jennifer Wright, 26 Williamsburg 34:46

Women 30-34
1. Phyllis Maston, 33 Williamsburg 21:54
2. Amy Speckart, 32 Williamsburg 21:56
3. Jodi Fisler, 30 Williamsburg 25:04
4. Amy Rice, 31 Williamsburg 30:09
5. Roxana Jankovic, 31 Williamsburg 39:56

Women 35-39
1. Jill Bennett, 39 Williamsburg 24:14
2. Robin McClaine, 38 Williamsburg 25:06
3. Nancy Lassiter, 35 Williamsburg 25:28
4. Denise Leonard, 36 Williamsburg 29:02
5. Pamela Cornelius, 38 Williamsburg 29:24
6. Betty Baffer, 35 Williamsburg 31:21
7. Maria Vasquez, 38 Virginia Beach 33:18

Women 40-44
1. Valerie Plyler, 44 Newport News 19:58
2. Pamela Lovett, 41 Newport News 20:09
3. Carol Weise, 40 Yorktown 21:30
4. Dianne Backer, 41 Williamsburg 23:22
5. Jennifer Daly, 42 Williamsburg 23:48
6. Ellen Gregory, 44 Yorktown 24:26
7. Sherry Volk, 42 Williamsburg 25:53
8. Susan Lakeman, 43 Williamsburg 26:11
9. Anne Mooring, 43 Williamsburg 26:52
10. Vicki Murray, 43 Williamsburg 27:01
11. Nancy Dodenhoff, 40 Williamsburg 28:13
12. Pat Hagginbotham, 42 Williamsburg 30:19
13. Sandy Jones, 42 Poquoson 30:53
14. Sue Richardson, 40 Virginia Beach 35:14

Women 45-49
1. Carol Talley, 49 Toano 21:25
2. Linda Kidder, 46 Williamsburg 22:32
3. Cindy Slominski, 45 Seaford 23:43
4. Sandy Conte, 49 Williamsburg 24:06
5. Grace Cunningham, 45 Williamsburg 24:56
6. Dana Reid, 46 Chesapeake 25:06
7. Anne Dufort, 46 Williamsburg 25:14
8. Pamela Schlickenmeyer, 48 Williamsburg 25:19
9. Mary Baker, 45 Poquoson 26:13
10. Thea Ganoe, 45 Yorktown 26:45
11. Pam Montane, 46 Hayes 36:27
12. Sherry Phipps, 48 Williamsburg 39:56

Women 50-54
1. Brenda Mitchell, 53 Williamsburg 23:16
2. Mary Stebbins, 51 Williamsburg 28:07
3. Patrizia Smith, 52 Gloucester 42:16

Women 55-59
1. Mary Thibodeaux, 56 Williamsburg 24:46
2. Ann Hirn, 58 Portsmouth 25:50
3. Sally Maligas, 56 Newport News 29:42

Women 60-64
**1. Joan Coven, 62 Williamsburg 22:48
2. Sylvia Boecker, 63 Williamsburg 27:57
3. Janna Cullberg, 63 Yorktown 36:17

Women 65-and-over
1. Nancy Patron, 67 Williamsburg 27:03
**2. Pat Ewell, 70 Williamsburg 30:51
3. Ann Manciagli, 67 Williamsburg 31:55

Women Walk
1. Cindy Steger, 44 Williamsburg 37:05
2. Sherle Abramson, 42 Williamsburg 38:11
3. Bonnie Baffer, 44 Yorktown 39:10
4. Linda Walker, 48 Lancaster 39:43
5. Beverly McElroy, 49 Quinton 41:32
6. Lori Sherwood, 39 Portsmouth 42:48
7. Annie Washington, 60 Williamsburg 42:58
8. Tanya Nichols, 59 Williamsburg 43:08
9. Sandra Anderson, 56 Newport News 45:26
10. Tina Straight, 42 Williamsburg 45:38
11. Jane Potter, 43 Williamsburg 45:40
12. Lorraine Price, 61 Williamsburg 45:59
13. Tracey Miles, 40 Zuni 46:01
14. Marcia Weatherstone, 72 Williamsburg 54:04
15. Elin Frymoyer, 69 Williamsburg 54:04

One Mile Fun Run - Male
1. Bobby Lakeman, 9 Williamsburg 8:42
2. Justin Bennett, 9 Williamsburg 8:57
3. Jake Apostoles, 8 Williamsburg 11:41
4. Travis Apostoles, 8 Williamsburg 12:20
5. Craig Murray, 10 Williamsburg 15:44

One Mile Fun Run - Female
1. Haley Quarles, 4 Williamsburg 14:42
2. Ashley Hoover, 3 Williamsburg 17:11

One Mile Fun Run - no number
1. ??? 8:43
2. ??? 8:57
10 ??? 15:33


Home | Area Race Schedule | Area Running Clubs | Helpful Links