Colonial Road Runners Online

Williamsburg Area Running

Ft. Eustis 10 K

2004

Below are the award winners for the 6th Annual Fort Eustis 10K held at
Fort Eustis, VA. The race was held on Saturday morning, March 27, 2004
sponsored by the Fort Eustis MWR. The race was conducted and results
were generated by the Peninsula Track Club. Conditions at race time were
clear, sunny with temperatures in the 60s. This was the 2nd event in the
Peninsula Track Club Grand Prix race series. Bruce Davis

6th Annual FORT EUSTIS 10K
Sponsored by the Fort Eusis MWR
Fort Eustis, VA
Saturday, March 27, 2004 8:30 AM
USATF # VA-02048-RT
A PENINSULA TRACK CLUB GRAND PRIX EVENT

OVERALL MEN
1 1 MICHAEL A COLAIACOVO 34 CHESAPEAKE VA 32:00 5:09
2 2 CRAIG B HYMES 41 YORKTOWN VA 33:10 5:21 *
3 3 DALE HART 42 FT EUSTIS VA 33:35 5:25


OVERALL WOMEN
1 12 LINDA M SAWVELL 38 NEWPORT NEWS VA 37:05 5:58 *
2 13 KRISTINE J WILSON 30 NEWPORT NEWS VA 37:15 6:00 *
3 20 ROBIN GRAF MOON 45 YORKTOWN VA 38:22 6:11 *

MEN: 19 AND UNDER
1 10 NICHOLAS K JONES 15 POQUOSON VA 37:01 5:58 *
2 43 STEPHEN E COLLEY 19 CANYON COUNTRY CA 42:22 6:49
3 58 JONATHAN A MARTIN 18 BOSQUE NM 44:07 7:06
4 67 BRET F NARVAEZ 19 NIXA MO 45:00 7:15
5 74 ANDY CHRISTOL 16 YORKTOWN VA 46:02 7:25 *
6 80 DANIEL A THACKER 19 DAWSONVILLE GA 46:45 7:32
7 116 PATRICK B CARPENTER 19 FT EUSTIS VA 52:42 8:29
8 133 COREY J TRIPLETT 11 FT EUSTIS VA 58:51 9:29


MEN: 20 - 24
1 7 STEPHEN DORCEY 22 NEWPORT NEWS VA 36:43 5:55
2 8 ROBERT D DOWNS 23 HAMPTON VA 36:48 5:56
3 21 JACK D KENWORTHY 20 RILEY KS 38:29 6:12
4 33 BRIAN TUCKER 23 FT EUSTIS VA 40:54 6:35
5 47 NATHANIEL D KERNS 23 YORKTOWN VA 42:51 6:54
6 52 TODD D KNEPP 22 AKRON OH 43:47 7:03
7 55 BRETT KOHLENBERG 20 WARMINSTER PA 43:57 7:05
8 59 KEITH BUTTERBREDT 20 BAKERSFIELD CA 44:07 7:06
9 64 CHRISTOPHER BRETT 24 NEWPORT NEWS VA 44:47 7:13
10 84 TOBY B IRISH 20 FT EUSTIS VA 47:17 7:37
11 86 PHILLIP A BAYS 20 FT EUSTIS VA 47:23 7:38
12 137 FRANK D CRUZ JR 20 FT EUSTIS VA 59:57 9:39


MEN: 25 - 29
1 25 PHILIP CARMICHAEL 25 FT EUSTIS VA 39:30 6:22
2 30 MATTHEW AMSDELL 26 WILLIAMSBURG VA 40:38 6:33
3 38 NICLAS KOHLER 28 NORFOLK VA 41:30 6:41 *
4 57 JONATHAN D MCLAWHORN 26 DALTON GA 44:06 7:06
5 63 JAMES O SALANITRO 28 PORTSMOUTH VA 44:43 7:12
6 66 JOSEPH D KELLY 28 NEWPORT NEWS VA 44:56 7:14
7 70 ERIC VINITSKY 27 NEWPORT NEWS VA 45:15 7:17
8 106 JOSHUA WEST 29 YORKTOWN VA 51:11 8:15
9 109 JOSHUA M WILSON 28 NEWPORT NEWS VA 51:41 8:20 *
10 114 JAIME C HOLLAND 26 NEWPORT NEWS VA 52:23 8:26
11 120 VICTOR R SANCHEZ 25 FT MONROE VA 54:14 8:44


MEN: 30 - 34
1 16 ANDY WINCH 32 PORTSMOUTH VA 37:58 6:07
2 22 MARC A MILNER 30 NEWPORT NEWS VA 38:39 6:14 *
3 27 SAMUEL S MILLER 33 GLOUCESTER PT VA 39:43 6:24
4 61 EARL D VEGAFRIA 31 NEWPORT NEWS VA 44:23 7:09


MEN: 35 - 39
1 6 JONATHAN W FITTON 35 NEWPORT NEWS VA 36:16 5:51 *
2 9 ROB VANCE 38 WILLIAMSBURG VA 36:59 5:58
3 17 DAVID W WITTE 38 YORKTOWN VA 38:06 6:08 *
4 23 GREGORY PIKE 39 YORKTOWN VA 39:01 6:17
5 32 EDWARD L SHEPHERD 36 NEWPORT NEWS VA 40:44 6:34
6 36 BRENT M SEDLAR 35 FT EUSTIS VA 41:23 6:40
7 39 BRYON HARTZOG 36 NEWPORT NEWS VA 41:33 6:42
8 50 JUAN E ACEVEDO 35 NEWPORT NEWS VA 43:11 6:57
9 53 EMORY E PHLEGAR JR 37 HAMPTON VA 43:55 7:05
10 54 ROOSEVELT WILKERSON 35 NEWPORT NEWS VA 43:56 7:05
11 72 ROBERTO J CANO 37 YORKTOWN VA 45:24 7:19
12 73 WILLIAM H MCCAULEY 37 FT EUSTIS VA 45:30 7:20
13 96 JEFF MARTINOVICH 38 NEWPORT NEWS VA 49:13 7:56
14 110 MARCO RAMOS 39 FT EUSTIS VA 51:49 8:21


MEN: 40 - 44
1 4 WILLIAM D GRANAM 42 YORKTOWN VA 34:02 5:29
2 5 ANTHONY ZYDLEWSKI 40 VIRGINIA BEACH VA 35:40 5:45
3 15 CHUCK E BREINER 44 HAMPTON VA 37:50 6:06
4 29 DENNIS S JARABAK 44 YORKTOWN VA 40:19 6:30 *
5 34 DAVID L JONES 43 POQUOSON VA 40:58 6:36 *
6 45 KIM MITCHELL 43 VIRGINIA BEACH VA 42:36 6:52
7 46 JON SCHUCK 43 GLOUCESTER VA 42:42 6:53
8 51 KEN S ARIOLA 44 LANGLEY AFB VA 43:24 7:00
9 56 GLENN H PADY 40 FT EUSTIS VA 44:03 7:06
10 62 KEVIN D ALLEN 43 NEWPORT NEWS VA 44:34 7:11
11 69 JADE D ARONOWITZ 42 HAMPTON VA 45:13 7:17
12 79 DUKE SIMMONS 42 NEWPORT NEWS VA 46:41 7:31
13 81 GREG K GILCHRIST 42 HAMPTON VA 46:50 7:33 *
14 95 MARK A WISEMAN 43 YORKTOWN VA 49:11 7:55 *
15 104 MATTHEW TALLMAN 44 NEWPORT NEWS VA 50:41 8:10
16 147 CHRISTOPHER TAYLOR 42 NEWPORT NEWS VA 1:12:30 11:40


MEN: 45 - 49
1 14 J MATTHEW LISSNER 46 NEWPORT NEWS VA 37:20 6:01
2 19 WYATT E CUTCHINS 48 NEWPORT NEWS VA 38:22 6:11 *
3 31 DENNIS W RAMSEY 46 CHESAPEAKE VA 40:40 6:33
4 35 JOHN A PRICE 49 VIRGINIA BEACH VA 41:12 6:38
5 42 DONALD M HAMADYK 45 NEWPORT NEWS VA 42:09 6:47 *
6 44 BILL BOSLEGO 48 WILLIAMSBURG VA 42:25 6:50
7 48 MARK FLEMMER 48 NORFOLK VA 42:56 6:55
8 98 LEE H FAIRCHILD 49 POQUOSON VA 49:33 7:59 *
9 103 MICHAEL C PAYNE 48 WILLIAMSBURG VA 50:14 8:05
10 108 CHARLES F MCGAHAGIN 48 NORFOLK VA 51:23 8:17
11 112 KENT C ANDERSON 47 YELM WA 52:06 8:23
12 122 EDGAR F GRINNELL 46 YORKTOWN VA 54:32 8:47
13 125 WILLIAM SHEPHERD 49 HAMPTON VA 54:59 8:51
14 144 DWIGHT COSSITT 49 WILLIAMSBURG VA 1:10:08 11:18


MEN: 50 - 54
1 11 BILL ALTO 52 NEWPORT NEWS VA 37:01 5:58 *
2 60 EDGAR J RANGEL 54 NEWPORT NEWS VA 44:16 7:08 *
3 76 ENRIQUE HOYOS 50 NEWPORT NEWS VA 46:16 7:27
4 90 TOM MCANULTY 51 NORFOLK VA 48:25 7:48
5 91 STEVE J BROOKER 51 NEWPORT NEWS VA 48:31 7:49
6 93 THOMAS JEANS 51 VIRGINIA BEACH VA 49:02 7:54
7 94 WOODY CHAPMAN 51 HAMPTON VA 49:10 7:55 *
8 102 ALVIN RICHARDSON 53 NEWPORT NEWS VA 50:05 8:04 *
9 135 DWIGHT PROCTOR 53 GLOUCESTER VA 58:54 9:29
10 141 HOUSTON A TUCKER JR 54 NEWPORT NEWS VA 1:04:37 10:24 *
MEN: 55 - 59
1 18 KEN MIRE 55 NORFOLK VA 38:17 6:10
2 28 JIM CHRISTOL 56 YORKTOWN VA 40:09 6:28 *
3 41 DANIEL R TURNER 56 COLONIAL HEIGHTS V 42:05 6:47 *
4 85 JIM E COLEMAN 58 NORFOLK VA 47:20 7:37 *
5 89 KENNETH C HUTZLER 58 NEWPORT NEWS VA 48:05 7:45 *
6 100 DENIS J PELLEY 58 WILLIAMSBURG VA 49:42 8:00
7 101 JAMES L JOURNIGAN 57 COLONIAL HEIGHTS V 49:54 8:02
8 113 GARY B PORTER 55 NEWPORT NEWS VA 52:10 8:24
9 115 JOHN A MELLMAN 59 NEWPORT NEWS VA 52:40 8:29 *
10 134 THOMAS P CONNELLY 55 NEWPORT NEWS VA 58:52 9:29


MEN: 60 AND OVER
1 24 ROBERT H WRIGHT 63 HAMPTON VA 39:10 6:19 *
2 26 BOB SPENCER 61 WILLIAMSBURG VA 39:35 6:23 *
3 37 ERNIE CATHEY 60 ARLINGTON TX 41:24 6:40
4 75 DOUG BERRY 60 NORFOLK VA 46:16 7:27 *
5 78 TOM RAY 70 KITTY HAWK NC 46:23 7:28 *
6 121 GALE A HARVEY 65 HAMPTON VA 54:28 8:46
7 130 H DOUGLAS WATSON 60 GLOUCESTER VA 57:18 9:14 *

WOMEN: 19 AND UNDER
1 118 TOVA WALKER 19 THORNTON CO 52:52 8:31


WOMEN: 20 - 24
1 71 RACHEL H CHURCHILL 23 FT EUSTIS VA 45:16 7:18
2 99 AMANDA YOUNG 21 WILLIAMSBURG VA 49:37 8:00
3 128 DIANE CHEUNG 20 FT EUSTIS VA 56:01 9:01
4 129 JUANI LUEVANO 23 FT EUSTIS VA 56:05 9:02


WOMEN: 25 - 29
1 107 KATHRYN KNULL 29 YORKTOWN VA 51:11 8:15
2 142 KOURTNEY WILSON 27 NEWPORT NEWS VA 1:05:34 10:34
3 143 DANA DWYER 25 VIRGINIA BEACH VA 1:07:02 10:48


WOMEN: 30 - 34
1 77 CHRISTINA DORRER 31 FT EUSTIS VA 46:18 7:28
2 82 SARESA BAKER 30 NEWPORT NEWS VA 47:00 7:34
3 111 GLENDA GILL 33 NEWPORT NEWS VA 51:50 8:21
4 123 CHAMIE A BROWNELL 32 YORKTOWN VA 54:36 8:48
5 126 KRISTEN J MCCAUGHEY 34 YORKTOWN VA 55:09 8:53
6 131 MARA TARANTINO-MORGAN 30 PURCELLVILLE VA 58:02 9:21
7 132 RHONDA H TRIPLETT 31 FT EUSTIS VA 58:51 9:29


WOMEN: 35 - 39
1 40 CATHY HILLS 37 NEWPORT NEWS VA 41:48 6:44 *
2 65 JILL BENNETT 39 WILLIAMSBURG VA 44:52 7:14
3 83 LAURA CVITANOVICH 39 NEWPORT NEWS VA 47:05 7:35 *
4 140 JEANNINE BEER 38 HAMPTON VA 1:04:07 10:20 *
5 145 KAREN SHEPHERD 35 NEWPORT NEWS VA 1:10:21 11:20


WOMEN: 40 - 44
1 49 CAROL J WEISE 40 YORKTOWN VA 43:05 6:56 *
2 68 MICHELE SMITH-HARDEN 40 NORFOLK VA 45:00 7:15 *
3 119 DOROTHEE J SMITH 40 YORKTOWN VA 53:28 8:37
4 136 MAGGIE MITCHELL 40 VIRGINIA BEACH VA 59:33 9:35
5 139 KARIN FLEMMER 41 NORFOLK VA 1:02:29 10:04


WOMEN: 45 - 49
1 87 THEA M GANOE 46 YORKTOWN VA 47:53 7:43 *
2 92 CINDY SLOMINSKI 46 SEAFORD VA 48:50 7:52 *
3 127 KAREN W MCMILLEN 45 CHESAPEAKE VA 55:36 8:57
4 138 JENNIFER ALLEN 45 NEWPORT NEWS VA 1:00:42 9:47 *


WOMEN: 50 AND OVER
1 88 TAMARA CATHEY 56 ARLINGTON TX 47:55 7:43
2 97 MARY THIBODEAUX 56 WILLIAMSBURG VA 49:16 7:56 *
3 105 BARBARA BIASI 56 YORKTOWN VA 50:46 8:11 *
4 117 ANDREA HESS 59 MIDLOTHIAN VA 52:46 8:30
5 124 KATHY AKRIDGE 55 HAMPTON VA 54:54 8:51 *
6 146 JANNA B CULLBERG 64 YORKTOWN VA 1:10:45 11:24 *


WHEELCHAIR RACERS

* denotes PTC member


Home | Area Race Schedule | Area Running Clubs | Helpful Links