Colonial Road Runners Online

Williamsburg Area Running

Vineyards 5K

2008



The Vineyards of Williamsburg 5K Run
Williamsburg, VA
Saturday, August 9, 2008
Results Made Possible by Performance Chiropractic

Age Group Results

Awards to top 3 overall men and women, and top 3 in age groups men and women.
Awards to top 5 overall men and women in the race walk.

** Age group race record (5-year age groups)

5K Run
Overall Male Elite Winners


Place Name City Age Overall Time Bib Number
1 Derrin Pierret Williamsburg 23 1 15:54.5 359
2 Ryan Kent Yorktown 22 2 15:57.3 223
3 Orlando Burton Newport News 17 3 16:00.6 774

5K Run
Overall Female Elite Winners


Place Name City Age Overall Time Bib Number
1 Jacquelyne Chantry Williamsburg 20 26 19:14.4 400
** 2 Heidi Peterson Williamsburg VA 14 30 19:37.5 676
3 Denice Hall Hampton VA 34 40 20:30.5 303

Male 14 and under

Place Name City Age Overall Time Bib Number
1 Anthony Addeo Williamsburg VA 13 67 22:36.3 501
2 Joshua Peterson Williamsburg VA 10 74 23:00.2 677
3 Ian Hawkes Williamsburg VA 13 80 23:32.7 527
4 Calvin Mitchell Williamsburg 13 100 24:09.6 239
5 Shane Reviello Williamsburg VA 9 210 29:03.0 547
6 Kevin McCummings Williamsburg 13 263 33:01.3 776
7 Jeb Cullipher Virginia Beach VA 9 316 38:45.9 409
8 Sid Hall Williamsburg 14 341 48:43.0 233

Male 15 to 19

Place Name City Age Overall Time Bib Number
1 Kyle Ashley Lanexa VA 18 6 16:47.8 368
2 Robert Webb Williamsburg 18 7 16:50.7 384
3 Nathaniel Darling Williamsburg 16 10 17:18.6 345
4 Stephen Chantry Williamsburg VA 15 13 17:27.6 399
5 Macklin Webb Williamsburg 16 14 17:53.9 380
6 Matt Crump New Kent 19 16 18:35.1 351
7 Austin Smith New Kent 15 19 18:42.1 353
8 Nick Mitchell Williamsburg 19 23 19:04.0 237
9 Tom Miano Portsmouth 18 33 19:49.5 161
10 Justin Finucane Frederick MD 16 45 20:46.7 523
11 Shane Lynch Williamsburg VA 16 63 22:14.9 650
12 Connor Berry Frederick MD 15 103 24:16.6 332
13 Nick Hook Williamsburg 19 204 28:50.6 755

Male 20 to 24

Place Name City Age Overall Time Bib Number
1 John Gounley Newport News VA 22 8 16:52.5 589
2 Brandon Thompson Yorktown 20 28 19:23.8 342
3 Glenn Young Newport News VA 20 32 19:47.7 558
4 Herman L Hatchett III Williamsburg 20 34 19:57.7 797
5 Garland Gray III Williamsburg VA 20 36 20:19.2 500
6 Jimmy Connors Yorktown 24 41 20:31.7 754
7 Scott Young Newport News VA 23 140 25:52.3 559
8 Justin Woodruff Richmond 24 155 26:22.9 229
9 Brady Goggin Williamsburg VA 22 191 28:20.1 494
10 Paul Fautenx Vienna 23 209 29:00.4 235
11 Eric Kirshenbaum Richmond 23 336 45:25.3 267

Male 25 to 29

Place Name City Age Overall Time Bib Number
1 Nate Wallace Yorkton 26 5 16:38.4 787
2 Alexey Popov Newport News 25 22 18:45.5 341
3 Stephen Dorcey Newport News 26 24 19:07.7 257
4 Robert Lewis Williamsburg VA 25 29 19:24.3 534
5 Spencer Milne Toano 28 38 20:22.3 269
6 Lucas Feller Williamsburg 26 43 20:34.2 271
7 Jarrod Morris Newport News 28 57 21:50.4 775
8 Leonard McNeal Williamsburg 29 76 23:07.9 272
9 Paul Damon Williamsburg 25 77 23:19.3 208
10 Paul Miano Portsmouth 28 109 24:22.9 171
11 Jeremy Hoff Richmond 28 113 24:39.6 195
12 James Gilbert Williamsburg 27 117 24:56.1 204
13 Eric Partin Newport News 29 150 26:16.4 778
14 Ryan Palmer Norfolk VA 28 193 28:25.2 422
15 Lee Lehmkuhler Hampton 26 229 30:39.6 276
16 Brandon Miller Yorktown 27 251 31:57.0 753
17 Raymond O'Shaughnessy Williamsburg 29 285 35:12.9 212

Male 30 to 34

Place Name City Age Overall Time Bib Number
1 Raymond Hakey Petersburg VA 33 44 20:44.9 461
2 Richard Barhydt Williamsburg VA 34 52 21:07.3 590
3 Harry Booth Callao VA 33 75 23:04.8 572
4 Carey Youngs Toano VA 33 79 23:26.1 561
5 Matthew Scher Williamsburg VA 30 131 25:32.0 639
6 Michael Coleman Hampton 30 138 25:45.8 784
7 Joseph Brocht Radcliff KY 32 145 25:59.6 227
8 Scott Jeffries Newport News VA 31 172 27:06.0 580
9 Michael Koontz Yorktown 30 178 27:31.4 335
10 Dwayne Stoumbaugh Yorktown 34 237 31:16.7 198
11 Jason Cooprider Williamsburg VA 33 248 31:45.9 718
12 Christopher McDowell Williamsburg VA 34 264 33:01.7 496
13 Keith Knudsen Norge 34 309 37:40.4 789
14 David Christie Newport News 31 315 38:45.5 354

Male 35 to 39

Place Name City Age Overall Time Bib Number
1 Anthony Lee Port Saint Lucie FL 35 17 18:36.9 373
2 Sepp Scanlin Williamsburg 36 37 20:20.6 333
3 D.J. Smith Williamsburg VA 35 53 21:15.3 654
4 Doug Pietrowski Williamsburg 39 54 21:22.7 188
5 Keith Haufler Williamsburg 38 59 21:57.6 348
6 Bryan Grappe Williamsburg 39 62 22:11.6 244
7 Ron Bezu Gloucester 38 89 23:49.7 358
8 Kevin Clauberg Williamsburg VA 39 110 24:23.8 445
9 Allan Auvil Williamsburg VA 37 120 24:59.1 503
10 Shawn Owens Newport News VA 36 122 25:01.3 653
11 Alan East Ellicott City MD 37 136 25:42.5 363
12 Kyle Moore Williamsburg 35 149 26:15.8 357
13 Mike Baldwin Williamsburg VA 36 161 26:36.8 489
14 Frank Fowlkes Williamsburg VA 36 183 27:43.9 697
15 Darren McWirt Schertz TX 35 190 28:16.6 573
16 Artie Shell Williamsburg VA 36 195 28:26.3 428
17 Rick Davenport Yorktown VA 37 212 29:05.9 482
18 John Whalen Toano VA 37 213 29:08.0 669
19 Michael Nelson Williamsburg VA 38 240 31:27.6 459
20 Eric Wolf Newport News VA 36 275 33:38.3 735
21 Dan Oostra Williamsburg VA 36 299 36:38.4 739
22 Matthew Wells Newport News 39 303 36:48.6 799
23 Todd Skinner Williamsburg VA 37 304 37:04.0 698

Male 40 to 44

Place Name City Age Overall Time Bib Number
1 Steve Menzies Williamsburg 44 11 17:19.2 782
2 Greg Dawson Williamsburg VA 42 15 18:13.9 473
3 Paul Pelletier Williamsburg VA 43 21 18:45.2 665
4 John Sheehan Yorktown 43 39 20:27.3 800
5 Larry Jennings Williamsburg 41 61 22:10.2 372
6 Dan Mullen Williamsburg VA 41 71 22:53.1 321
7 Eric Iacobucci NC 43 78 23:23.5 391
8 Christian Whalen Williamsburg VA 41 93 23:53.4 588
9 Les Molineux Williamsburg VA 44 97 24:00.9 474
10 John Rosenberger Williamsburg 41 105 24:18.5 347
11 Luke Arkins Chesapeake 44 111 24:26.0 184
12 Zachary Pickett Newport News 42 114 24:43.6 234
13 Scott Florence Williamsburg 43 141 25:53.8 382
14 Steve Foxx Williamsburg 42 158 26:29.6 794
15 Jason Turner Williamsburg 41 171 27:05.4 238
16 Jim Lynch Williamsburg VA 44 199 28:38.2 648
17 Hans Lageschulte Hampton VA 42 232 30:51.9 243
18 Kelly Pendergraft Lawton OK 42 234 31:01.8 763
19 Richard Hardy Williamsburg 40 247 31:42.9 273
20 Brent Wooten Willamsburg 43 250 31:55.9 330
21 Richard Cooke Williamsburg VA 40 271 33:27.0 512
22 Gary Rauchfuss Williamsburg VA 42 320 39:23.6 545
23 Curt Burton Williamsburg VA 41 324 41:09.2 576
24 Robert Insani Williamsburg VA 41 332 45:09.5 304

Male 45 to 49

Place Name City Age Overall Time Bib Number
** 1 James Coombes Norfolk VA 45 4 16:09.4 631
2 Robert Whitaker Yorktown VA 49 18 18:39.4 555
3 Jim Lull Providence Forge VA 45 20 18:43.2 362
4 Tim Campbell Virginia Beach VA 46 25 19:10.7 483
5 Andrew D'Amico Newport News VA 47 42 20:33.7 313
6 Lee White Chester 45 83 23:38.7 170
7 Michael Glueck Williamsburg VA 47 92 23:51.6 657
8 Joe Soliz Gloucester 47 104 24:18.0 356
9 Doug Lia Williamsburg 49 119 24:57.2 788
10 Bruce Pratt Glen Allen VA 47 123 25:07.9 464
11 Bruce Bailey Williamsburg VA 46 126 25:15.2 506
12 Michael Shirey Newport News 46 132 25:32.8 783
13 George Heath Poquoson VA 45 163 26:41.7 530
14 Brett Smith Williamsburg 47 169 27:02.4 268
15 Greg Lia Williamsburg 48 182 27:40.2 786
16 Michael Canny Hampton VA 47 184 27:50.0 734
17 Robert Rhodes Suffolk VA 45 194 28:25.8 548
18 William Price Chesapeake VA 49 205 28:50.9 563
19 Dan Klug Yorktown VA 49 223 29:54.2 552
20 Stephen Rice Williamsburg VA 45 226 30:17.6 487
21 Helene Leong Richmond VA 47 243 31:34.5 707
22 Randy Harris 46 245 31:39.5 444
23 James Garner Williamsburg VA 47 253 32:10.5 705

Male 50 to 54

Place Name City Age Overall Time Bib Number
1 Steve Chantry Williamsburg 53 9 17:05.9 160
2 Jim Bates Hampton 52 12 17:20.5 766
3 Jim Goggin Williamsburg VA 54 27 19:19.6 492
4 Frank Faykes Williamsburg VA 54 35 20:05.5 581
5 Mark Iscool Richmond 51 48 20:59.1 393
6 Dan Hurley Chesapeake VA 52 60 22:00.3 568
7 Walter McDaniel Chesapeake VA 52 70 22:38.7 541
8 Albert B ???? Newport News 50 85 23:41.3 334
9 George Nelsen Newport News 53 121 24:59.5 378
10 Stan Rockwell Williamsburg VA 54 124 25:11.1 425
11 Stephen Jackson Fort Lee VA 52 166 26:46.4 457
12 Mike Schwenk Virginia Beach VA 53 175 27:22.8 475
13 Gerardo Lopez Yorktown VA 50 177 27:27.2 641
14 Anthony Kral Yorktown VA 50 188 28:05.4 685
15 John Stiehm Williamsburg VA 50 206 28:57.4 430
16 John Boyles Newport News VA 54 219 29:28.3 716
17 Carl Williams Newport News VA 51 241 31:30.3 575
18 Karl Morrisette Portsmouth 51 270 33:25.0 328
19 Richard Bullock Virginia Beach VA 54 280 34:45.9 645
20 Hil Kashtan Poquoson 50 307 37:23.1 262
21 Gary Waters Chesapeake 50 322 40:26.6 266
22 B. J. Pryor Williamsburg VA 51 337 45:48.9 423

Male 55 to 59

Place Name City Age Overall Time Bib Number
1 Rick Platt Williamsburg VA 58 31 19:46.6 451
2 Peter Trainor Williamsburg VA 59 81 23:33.4 431
3 Ruben Nieves Newport News 55 86 23:41.9 355
4 Bruce Lalonde Portsmouth VA 55 102 24:16.0 720
5 Jimmy Blount Williamsburg VA 57 112 24:31.0 594
6 Edward Channel Williamsburg VA 58 125 25:12.7 630
7 Keith Carter Williamsburg 56 143 25:56.4 390
8 Tom Allen Carrollton 55 208 28:59.9 175
9 Rob Hawkes Williamsburg VA 58 254 32:24.0 525
10 Ted Cooprider Williamsburg VA 58 273 33:36.5 719
11 Gary Smith Norfolk VA 58 288 35:19.9 429
12 Neil Rice Prattville AL 55 314 38:32.4 397
13 Don Newsom Charles City 55 334 45:21.7 224

Male 60 to 64

Place Name City Age Overall Time Bib Number
1 Robert Wilson Toano VA 60 47 20:55.8 432
2 Larry Arata Williamsburg VA 63 101 24:10.8 502
3 Randy Hawthorne Williamsburg VA 63 107 24:19.9 528
4 Robert Hyatt Williamsburg VA 61 134 25:36.2 310
5 Hector Olaya Parsippany NJ 62 139 25:49.6 591
6 Bob Canfield Williamsburg VA 62 176 27:24.8 405

Male 65 and over

Place Name City Age Overall Time Bib Number
1 Dick Pierce Rescue 69 127 25:19.8 396
** 2 Bill Fenwick Williamsburg 75 162 26:38.1 394
3 John Essery Williamsburg VA 72 167 26:48.5 463
4 Thomas Pennington Yorktown VA 65 174 27:20.2 543
5 Chris Scheiderer Williamsburg VA 67 222 29:45.2 679
6 Stephen Ratajczak Portsmouth 69 224 30:09.0 369
7 Charles Terrell Newport News VA 69 236 31:14.8 485

Race Walk
Male 0-99 (5 Awards in race walk division, not 3)

Place Name City Age Overall Time Bib Number
1 Steven Shapiro Hampton VA 54 1 28:29.3 687
2 Tom Gerhardt Chesapeake VA 57 2 30:44.8 722
3 Scott Stakes Portsmouth VA 45 3 31:12.1 749
4 Steve Durrant Virginia Beach VA 69 4 35:00.7 635
5 Richard Luzinski Williamsburg VA 63 6 35:56.9 680
------------

6 Norman Slagle Chesapeake VA 64 9 36:31.4 596
7 Chris Roane Saluda VA 37 10 36:36.8 317
8 James Wolfe Virginia Beach VA 47 16 39:25.2 438
9 Paul Dresser Williamsburg VA 66 18 39:52.6 519
10 David Young Newport News VA 53 29 44:10.4 557
11 Don Roberto Williamsburg VA 69 34 45:12.4 632
12 Justin Castongway Richmond VA 23 38 45:57.5 694
13 Bart Deluca Williamsburg VA 63 43 46:11.6 598
14 William Welch Williamsburg VA 69 45 46:48.7 587
15 Donald Cooper Newport News 34 54 50:14.1 795
16 Wylo Hatten Yorktown 33 56 51:39.7 343
17 Michael Hall Williamsburg 43 64 56:35.0 232
18 Kyle Majette Williamsburg 14 65 56:44.5 187


Female 14 and under

Place Name City Age Overall Time Bib Number
1 Gaylin Glueck Williamsburg VA 13 94 23:56.6 663
2 Maris Dubois Williamsburg VA 14 192 28:20.7 478
3 Gaphne Glueck Williamsburg VA 10 252 32:08.8 659
4 Kayla Cooke Williamsburg VA 10 261 32:59.1 511
5 Kristin Voboril Yorktown VA 14 283 34:57.8 553
6 Jessica Cooke Williamsburg VA 10 289 35:22.7 510
7 Victoria Hernandez 12 295 36:15.4 690
8 Sara Wells Newport News 12 302 36:48.2 798
9 Heather Hinty Yorktown 14 305 37:13.3 360
10 Dillon Cullipher Virginia Beach VA 11 317 38:46.2 407

Female 15 to 19

Place Name City Age Overall Time Bib Number
1 Tessa Dubois Williamsburg VA 19 58 21:54.3 479
2 Christine Bingham Williamsburg 17 73 22:55.7 366
3 Chelsea Jensen Williamsburg VA 18 128 25:28.6 664
4 Sarah Davis Williamsburg VA 17 180 27:32.4 455
5 Clare Simasek Williamsburg VA 17 181 27:33.4 456
6 Lauren Hansen Williamsburg 17 239 31:24.5 274
7 Kristin Morrisette Portsmouth 15 268 33:24.1 3296
8 Catie Serex Virginia Beach VA 18 216 36.41 426

Female 20 to 24

Place Name City Age Overall Time Bib Number
1 Eva Linkenauger Williamsburg 20 69 22:38.0 367
2 Rebecca Nelsen Newport News VA 21 115 24:46.9 472
3 Amber Lewis Williamsburg VA 24 118 24:56.5 419
4 In-Kyung Kim Williamsburg 20 148 26:15.1 770
5 Erin Groves Williamsburg 21 173 27:17.6 190
6 Emma Klauber Williamsburg 21 242 31:30.9 210
7 Martha Gray Williamsburg VA 24 279 34:27.0 701
8 Liz Elder Newport News VA 23 281 34:49.7 560
9 Ashley Speigle Williamsburg 22 290 35:32.0 388
10 Monica Wiggins Washington DC 23 335 45:24.9 236

Female 25 to 29

Place Name City Age Overall Time Bib Number
1 Leslie Schultz Williamsburg VA 29 50 21:02.8 476
2 Joanna McCandlish Williamsburg 26 55 21:23.7 765
3 Lindsay Newell Williamsburg 28 72 22:54.8 398
4 Kristin Harman Newport News VA 28 84 23:39.1 686
5 Lori Schultz Williamsburg 26 116 24:55.7 222
6 Sara Carmichael Williamsburg VA 29 130 25:31.4 633
7 Devon Day Newport News VA 28 133 25:33.5 517
8 Melina Gross Toano 29 201 28:39.7 179
9 Katy Henderson Williamsburg VA 27 203 28:47.8 692
10 Andrea Moschler Hampton 25 225 30:12.1 275
11 Angela Holt Williamsburg VA 28 256 32:32.2 672
12 Tecumpla Weefur Fort Eustis VA 28 257 32:33.3 468
13 Lori Partin Newport News 29 282 34:55.2 779

Female 30 to 34

Place Name City Age Overall Time Bib Number
1 Virginia Booth Callao VA 30 82 23:36.0 571
2 Brittany Mangold Williamsburg VA 30 90 23:50.4 717
3 Melissa McInerney Williamsburg 32 96 23:59.5 186
4 Mary Beth Michaels Williamsburg VA 34 99 24:06.4 540
5 Briana Bhristy Yorktown 33 106 24:18.9 261
6 Satoko McDowell Williamsburg VA 32 129 25:30.7 497
7 Pamela McLean Williamsburg 33 142 25:54.5 189
8 Crystal Davenport Yorktown VA 33 151 26:17.7 481
9 Tracy Provost Richmond 32 157 26:29.1 192
10 Laura Obie Williamsburg 31 159 26:30.0 216
11 Heather Robertson Hampton VA 32 179 27:31.8 738
12 Lauralyn Beckley Bottom Tavernier FL 32 214 29:12.8 652
13 Amy Suttle Williamsburg 32 221 29:44.5 352
14 Kimberlee Mudrak Norfolk VA 30 244 31:35.3 737
15 Emily Phillips Virginia Beach VA 30 255 32:25.4 592
16 Deborah Foy Chesapeake VA 32 269 33:24.5 574
17 Katie Weimer Newport News VA 34 274 33:37.9 736
18 Angela Stoumbaugh Yorktown 32 276 33:44.2 197
19 Patty Moran Toano VA 30 297 36:18.3 584
20 Christina Obershaw Newport News VA 32 301 36:46.8 696
21 Michelle Banks Hampton 34 310 37:46.0 185
22 Michelle Lapointe Virginia Beach VA 30 330 42:30.5 533
23 Lori Bannon Chesapeake VA 33 331 42:59.4 507

Female 35 to 39

Place Name City Age Overall Time Bib Number
1 Susan Hagel Norfolk VA 35 49 21:02.1 201
2 Elizabeth Ransom Toano 36 56 21:28.4 214
3 Amanda Gada Williamsburg VA 35 91 23:51.0 433
4 K Spalding Williamsburg 35 135 25:40.5 781
5 Kristen Roach Newport News VA 36 146 26:04.3 693
6 Shannon Wright Newport News 37 147 26:13.1 387
7 Evelyn Riddell Newport News VA 37 156 26:26.0 424
8 Eleanor Auvil Williamsburg VA 38 170 27:03.3 504
9 Shelly Cooke Williamsburg VA 39 186 27:56.4 513
10 Suzanne Dyba Williamsburg VA 35 202 28:45.5 708
11 Heather Reviello Williamsburg VA 37 211 29:03.7 546
12 Deidra Shuck-Lee Fpo AE 37 215 29:17.6 460
13 Michelle Toutaint Williamsburg VA 36 220 29:42.9 550
14 Leah Griffith Newport News VA 37 228 30:36.5 750
15 Susan Mutter Yorktown 38 231 30:50.4 196
16 Alyssa Lee Hampton 36 233 31:01.1 270
17 Lauren Jenkins Williamsburg VA 38 238 31:20.6 673
18 Susan Pietrowski Williamsburg 38 265 33:15.3 221
19 Gabby Jones Williamsburg VA 38 267 33:22.3 647
20 Leslie Skinner Williamsburg VA 37 272 33:32.2 699
21 Renee Carlson-Coleman Portsmouth VA 38 284 35:04.3 509
22 Susan Whalen Toano VA 38 286 35:16.6 671
23 Carol Ward Williamsburg VA 39 287 35:19.2 651
24 Salina Hernandez Williamsburg VA 35 296 36:15.8 689
25 Anne Falzone Williamsburg 37 313 38:19.3 168
26 Susan Tilley Newport News VA 39 323 40:41.5 579
27 Laura Burton Williamsburg VA 38 325 41:15.7 577
28 Michelle Clauberg Williamsburg VA 39 328 41:59.2 406
29 Jodi Fisler Williamsburg VA 35 338 45:49.8 416
30 Polly Foote Williamsburg VA 37 339 46:09.4 730

Female 40 to 44

Place Name City Age Overall Time Bib Number
1 Connie Glueck Williamsburg VA 44 51 21:03.3 658
2 Carol Bartram Yorktown VA 44 64 22:20.2 325
3 Cheryl Lager Newport News 43 65 22:32.1 392
4 Julie Rautio Williamsburg 41 68 22:37.1 780
5 Elizabeth Foxx Williamsburg 43 95 23:58.3 793
6 Laurie Monfreda Williamsburg VA 41 152 26:18.1 484
7 Kendall Turner Williamsburg VA 40 164 26:43.9 462
8 Julie Mitchell Williamsburg 44 168 26:56.2 241
9 Dawn Florence Williamsburg 42 189 28:09.1 386
10 Betty Rhodes Suffolk VA 44 196 28:26.9 549
11 Mun Christensen Yorktown VA 42 197 28:27.5 684
12 Michele Decarlo Williamsburg VA 43 198 28:28.5 732
13 Royetta Price Chesapeake VA 40 207 28:59.5 564
14 Karen Plumley Williamsburg VA 41 230 30:48.1 681
15 Dawn Wooten Williamsburg 44 259 32:48.0 331
16 Lori Wasiewicz Summerville SC 41 262 33:00.6 486
17 Natalie Bare Williamsburg VA 41 291 35:40.5 675
18 Sarah Darling Williamsburg VA 42 292 35:41.1 674
19 Amy Payton Williamsburg VA 42 298 36:24.6 318
20 Jane Cullipher Virginia Beach VA 42 318 39:12.1 408
21 Susan North Williamsburg VA 41 327 41:54.8 319

Female 45 to 49

Place Name City Age Overall Time Bib Number
1 Sandy Ward Williamsburg 45 87 23:47.6 792
2 Mary Jo Bailey Williamsburg VA 49 98 24:01.5 505
3 Elaine Kelsey North Lincolnshire UK 46 137 25:45.1 225
4 Dee McHenry Williamsburg VA 49 144 25:59.2 586
5 Anne Whitaker Newport News 45 165 26:46.0 228
6Carla Serex Virginia Beach VA 47 300 29.19 427
7 Dede Garner Williamsburg VA 45 227 30:33.9 702
8 June Amos-Knudsen Norge 46 246 31:41.1 364
9 Dinah Viner Virginia Beach VA 47 266 33:19.6 683
10 Jennifer Allen Newport News 49 277 33:56.4 176
11 Jobil Bullock Virginia Beach VA 47 293 35:53.7 646
12 Debbie Voboril Yorktown VA 47 308 37:36.3 551
13 Gretchen Golub Williamsburg VA 45 312 37:59.7 412
14 Mary Rauchfuss Williamsburg VA 48 319 39:22.7 544
15 Theresa Newsom Charles City 47 333 45:21.2 226

Female 50 to 54

Place Name City Age Overall Time Bib Number
** 1 Mercedes Castillo-D'Amico Newport News VA 50 46 20:48.0 312
2 Carol Talley Toano VA 53 66 22:33.5 207
3 Pam Schlickenmeyer Williamsburg 53 88 23:49.2 183
4 Leanne Dubois Williamsburg VA 51 153 26:18.7 480
5 Helen Worthington Bena VA 54 154 26:22.4 747
6 Robin Corson Williamsburg VA 54 185 27:53.8 709
7 Teri McMath Newport News VA 50 249 31:49.5 733
8 Ann Gray Williamsburg VA 53 278 34:15.7 499
9 Gail Buck Booneville MS 54 321 39:30.6 477
10 Jean Barto Norfolk VA 53 342 50:38.9 403

Female 55 to 59

Place Name City Age Overall Time Bib Number
1 Linda Whittaker Williamsburg VA 59 108 24:22.3 554
2 Sally Young Newport News VA 55 160 26:35.5 556
3 Brenda Mitchell Williamsburg VA 58 200 28:38.7 421
4 Patricia Travis Williamsburg VA 57 217 29:20.6 715
5 Erma Garland Fort Eustis VA 58 235 31:14.3 469
6 Deb Boykin Williamsburg VA 56 260 32:57.9 493
7 Louise Canfield Williamsburg VA 56 311 37:50.7 404

Female 60 to 64

Place Name City Age Overall Time Bib Number
1 Ann Hirn Portsmouth VA 62 187 28:01.9 531
2 Sheila Bailey Norfolk VA 60 218 29:27.5 402
3 Karen Beck Richmond VA 62 258 32:37.6 498
4 Judy Hanna Williamsburg VA 64 294 36:09.4 678
5 Nancy Blount Williamsburg VA 62 306 37:20.9 593
6 Gale Hyatt Williamsburg VA 60 329 42:00.2 311
7 Cindy Hamrick Williamsburg VA 60 340 46:29.6 729

Female 65 and over

Place Name City Age Overall Time Bib Number
*1 Barbara Driscoll Williamsburg VA 66 13 37:51.2 521
*2 Ann Manciagli Williamsburg VA 72 15 38:21.3 537
3 Susan Boice Williamsburg VA 66 326 41:54.0 301
* race walker winning age group award


5K Walk
Female 0-99 (5 Awards in race walk division)

Place Name City Age Overall Time Bib Number
1 Linda Janssen Virginia Beach VA 46 5 35:29.8 415
2 Cynthia Steger Williamsburg VA 48 7 36:04.3 712
3 Frances Ford Williamsburg VA 37 8 36:22.6 713
4 Robin Land Smithfield VA 47 11 37:31.7 418
5 Karen Williams Virginia Beach 43 12 37:38.2 220
--------------------------------

6 Barbara Driscoll Williamsburg VA 66 13 37:51.2 521
7 Tammy Lynch Williamsburg VA 43 14 38:18.7 649
8 Ann Manciagli Williamsburg VA 72 15 38:21.3 537
9 Ginny Crone Williamsburg VA 51 17 39:52.4 515
10 Linda Kelly Williamsburg VA 48 19 40:32.4 532
11 Joy Rogers Williamsburg VA 53 20 42:01.2 309
12 Jane Justice Williamsburg 54 21 43:00.1 395
13 Paula Slagle Chesapeake VA 66 22 43:12.4 595
14 Desiree Jordan Williamsburg VA 37 23 43:30.8 711
15 Marilyn McGinty Williamsburg VA 72 24 43:36.7 542
16 Shirley Tunstall Toano VA 57 25 43:51.9 668
17 Cassidy Allen Williamsburg VA 7 26 43:52.5 667
18 Althea Allen Williamsburg VA 11 27 43:53.0 666
19 Lisa Thomas Williamsburg VA 48 28 44:08.0 437
20 Barbara Gerhardt Chesapeake VA 57 30 44:34.0 721
21 Tonya Insani Williamsburg VA 41 31 45:10.1 305
22 Vickie Reining Williamsburg VA 54 32 45:10.7 436
23 Mary Grace Simasek Williamsburg VA 52 33 45:11.2 599
24 Julia Brooks West Point VA 60 35 45:14.7 728
25 Ella Bartlett Lightfoot VA 59 36 45:42.0 434
** 26 Pat Eden Williamsburg VA 77 37 45:56.9 522
27 Kathy Majette Williamsburg VA 48 39 45:58.5 536
28 Paula Lynn Williamsburg VA 48 40 45:58.9 535
29 Sylvia Garcia Williamsburg VA 56 41 46:02.5 385
30 Stefanie Kalaskas Williamsburg VA 35 42 46:03.8 695
31 Cathy Davenport West Point VA 33 44 46:28.7 565
32 Denise Jenks Williamsburg VA 55 46 46:51.8 752
33 Pam Hawkes Williamsburg VA 50 47 47:37.8 526
34 Anne Stevens Toano VA 54 48 48:27.3 448
35 Jean Deluca Williamsburg VA 58 49 48:27.6 597
36 Lucy Vicioso-Harris 39 50 49:07.1 700
37 Victoria Hardy Williamsburg 7 51 49:23.2 240
38 Carissa Hardy Williamsburg 9 52 49:23.8 242
39 Jennifer Jones-Cooper Newport News 40 53 50:13.4 796
40 Stacy Beverly Newport News VA 34 55 50:48.0 466
41 Janice Hurley Chesapeake VA 49 57 52:09.8 569
42 Raine Toocool Yorktown 30 58 52:28.6 344
43 Pat Hewitt Yorktown VA 51 59 53:17.1 467
44 Janice Tilstra Bowling Green VA 41 60 53:53.3 585
45 Gina Wiegand Hayes VA 28 61 54:51.4 453
46 Heather Young Williamsburg VA 25 62 54:52.1 452
47 Normagean Hall Williamsburg 46 63 56:34.0 231
48 Ruth Chapman Yorktown 64 66 56:45.1 383
49 Jane Bechtel Williamsburg VA 59 67 56:57.8 731
50 Kimberly Price Yorktown 42 68 57:21.8 379


Home | Area Race Schedule | Area Running Clubs | Helpful Links