Colonial Road Runners Online

Williamsburg Area Running

Hare and Tortoise 8K

2012

The Hare and Tortoise New Quarter Park 8K Run
New Quarter Park, Williamsburg, Virginia
Saturday, September 8, 2012
A Colonial Road Runners Grand Prix Event
Information from Rick Platt (757-229-7375, [email protected])

166 finishers in 8K run/walk.

** Age group record (5-year age groups)

 

Men Overall
**1. Greg Dawson, 47 Williamsburg 29:41
**2. Stephen Chantry, 57 Williamsburg 29:55
3. Daniel Shaye, 43 Williamsburg 31:00

Men 19-and-under
1. Paul Glass, 11 Williamsburg 42:24
2. Sam Girdzis, 18 McLean 46:45
3. Matthew Hipple, 9 Lightfoot 1:16:27
4. Chris Reid Dassler, 13 Williamsburg 1:21:43

Men 20-24
1. Thomas Kurec, 20 Lorton 49:38

Men 25-29
1. Daniel Shean, 29 Charlottesville 32:17
2. Peter Grabowski, 29 Williamsburg 34:30
3. Cary Middlebrook, 25 Williamsburg 41:13
4. Craig Reynolds, 29 Williamsburg 45:58
5. Shawn Middlebrook, 28 Williamsburg 48:10
6. Matthew Ng, 26 Clayton, NC 1:07:04

Men 30-34
1. James Calton, 32 Louisville, KY 40:40

Men 35-39
1. Ted Holstrom, 38 Williamsburg 32:53
2. Bryan Dollyhigh, 36 Toano 33:14
3. Tim Haws, 39 Williamsburg 38:23
4. Jeff Heyd, 39 Burlington, Ontario, Canada 40:52
5. Robert Davis, 37 Reston 42:29

Men 40-44
1. David Glass, 40 Williamsburg 42:24
2. John Martin, 42 Newport News 43:56
3. Christopher Kerr, 40 Williamsville, NY 47:51

Men 45-49
1. Paul Pelletier, 47 Williamsburg 31:54
2. Barry Jones, 46 Seaford 39:45
3. Tim O’Dell, 46 Toano 40:28
4. Hile Rutledge, 45 Falls Church 41:40
5. Joe Oliver, 46 Richmond 43:02
6. Gary Rauchfuss, 45 Williamsburg 50:36
7. Chris Dassler, 46 Williamsburg 1:01:44

Men 50-54
1. Kenneth Alberg, 51 Suffolk 33:58
2. Tim Campbell, 51 Virginia Beach 36:24
3. Andrew D’Amico, 51 Newport News 36:59
4. Michael Glueck, 51 Williamsburg 41:44
5. Denis O’Hare, 50 Brooklyn, NY 45:07
6. Mike Lewark, 54 Yorktown 1:06:28

Men 55-59
1. Henry Gleisberg, 55 Yorktown 31:07
2. Adlai Cunningham, 58 Newellton, Nova Scotia, Canada 33:58
3. William Boronow, 57 Bowling Green, KY 44:56
4. Doug Headley, 56 Williamsburg 48:59
5. Dave Mason, 55 Williamsburg 1:00:16

Men 60-64
1. Rick Platt, 62 Williamsburg 35:02
2. George Carrigan, 63 Williamsburg 37:00
3. Jimmy Blount, 61 Williamsburg 42:00
4. George Somerville, 60 Richmond 45:00
5. Jay Orgeron, 61 Yorktown 50:19
6. Skip Wahl, 60 Yorktown 52:15
7. Robert Garcia, 62 Williamsburg 56:35
8. Nick Luccketti, 63 Williamsburg 1:01:22
9. Steven Whitten, 62 Maidens 1:01:22
10. Stephen Scudder, 64 Virginia Beach 1:04:28

Men 65-69
1. Kenneth Mitchell, 67 Williamsburg 38:28
2. Ed Oliphant, 66 Gloucester 46:44
3. Grove Calvert, 65 Virginia Beach 1:12:38*
*Walker winning age group award

Men 70-and-over
1. John Essery, 76 Williamsburg 47:21
2. Richard Sanborn, 77 Williamsburg 1:11:10*
*Walker winning age group award

Men Walk
1. Tom Gerhardt, 61 Chesapeake 49:47
2. Thomas Russo, 42 Williamsburg 57:40
3. Bob Curtin, 59 Hampton 1:06:20
4. Richard Sanborn, 77 Williamsburg 1:11:10
5. Michael Kurec, 55 Leavenworth, KS 1:11:29
6. Grove Calvert, 65 Virginia Beach 1:12:38
7. Tom Hipple, 63 Lightfoot 1:16:58
8. Matt Hipple, 49 Lightfoot 1:17:03
9. Mark Hipple, 49 Lightfoot 1:17:07
10. Will Hodges, 29 Williamsburg 1:22:12
11. Larry Cullivan, 64 Williamsburg 1:24:12
12. John Kurec, 59 Williamsburg 1:25:06
13. John Hogue, 52 Newport News 1:25:08
14. Patrick Golden, 58 Williamsburg 1:30:54
15. Paul Mariott, 75 Williamsburg 1:32:18
16. Robert Fichter, 68 Williamsburg 1:32:10

Women Overall
**1. Jennifer Quarles, 40 Williamsburg 33:04
2. Emily Honeycutt, 21 West Point 34:22
**3. Mercedes Castillo-D’Amico, 54 Newport News 34:25

Women 19-and-under
1. Ellie Dassler, 17 Williamsburg 1:03:42
2. Alyssa Sybert, 11 Williamsburg 1:16:27
3. Ellen Hipple, 17 Lightfoot 1:16:47
4. Kelly Hipple, 8 Lightfoot 1:16:50
5. Katie Hipple, 13 Lightfoot 1:19:32
6. Madison Sybert, 14 Williamsburg 1:19:33
7. Erin Hipple, 11 Lightfoot 1:20:49

Women 20-24
1. Katherine Kurec, 23 Tampa, FL 50:56
2. Jeni Hipple, 20 Lightfoot 1:16:41
3. Bekah Hipple, 23 Lightfoot 1:17:26

Women 25-29
1. Jacqueline Hoover, 27 Richmond 1:00:11
2. Erin McGregor, 27 Williamsburg 1:00:13
3. Susie Haws, 29 Williamsburg 1:07:12
4. Allyson Irish, 26 Williamsburg 1:21:54

Women 30-34
**1. Melissa Graham, 31 Williamsburg 39:49
2. Katie Hutchins, 30 Virginia Beach 44:32
3. Jessica Durbin, 32 Williamsburg 46:49
4. Susan Hall, 33 Williamsburg 51:26
5. Selene Guerrero, 30 Virginia Beach 54:06
6. Susan Tassara, 33 Williamsburg 58:04

Women 35-39
1. Nicole Carson, 38 Williamsburg 36:17
2. Susan Hagel, 39 Norfolk 37:44
3. Bridgit Kin-Charlton, 36 Williamsburg 39:13
4. Jeanette Primich, 36 Williamsburg 41:20
5. April Hartman, 35 Reston 46:34
6. Ellen Medford, 38 Seaford 50:11
7. Jennifer Griffin, 37 Williamsburg 1:04:35
8. Melinda Hazelwood, 36 Williamsburg 1:05:27

Women 40-44
1. Tricia Garrett, 43 Williamsburg 41:56
2. Tracey Atteberry, 42 Hampton 57:12
3. Jenny Magowan, 41 Reston 57:33
4. Christine Eads, 42 Burke 1:01:25
5. Molly Dedham, 42 Fairfax Station 1:13:55
6. Wendy Fischer, 44 Williamsburg 1:15:03
7. Rita Hipple, 43 Lightfoot 1:16:51

Women 45-49
**1. Connie Glueck, 48 Williamsburg 35:05
2. Debbie McLaughlin, 46 Williamsburg 35:15
3. Cory Springer, 47 Williamsburg 40:57
4. Amanda Deverich, 46 Williamsburg 42:59
5. Jamie Bartlett, 48 Williamsburg 45:04
6. Nancy Weaver, 49 Williamsburg 46:10
7. Susan O’Neal, 46 Williamsburg 46:29
8. Sandy Hula, 45 Charles City 47:52
9. Laura Flint, 47 Williamsburg 54:19
10. Susan Shipmon, 48 Williamsburg 56:49
11. Marsha Pelletier, 47 Williamsburg 1:07:08
12. Sue Richardson, 49 Virginia Beach 1:09:18

Women 50-54
1. Paula Henry, 52 Yorktown 40:26
2. Norma Phillips, 51 Williamsburg 43:27
3. Kimberly Lloyd, 51 Yorktown 47:34
4. Cindi Eicher, 51 Williamsburg 47:42
5. Robin Land, 51 Williamsburg 55:52
6. Betsy Somerville, 53 Richmond 56:30
7. Nikki Souther, 50 Yorktown 1:01:25
8. Kathy Lewark, 54 Yorktown 1:06:27
9. Mary Rauchfuss, 52 Williamsburg 1:17:06

Women 55-59
1. Harriet McCoy, 57 Toano 43:05
2. Cindy Gleisberg, 57 Yorktown 48:39
3. Carol Talley, 57 Toano 1:11:49*
*Walker winning age group award

Women 60-64
1. Louise Sharer, 60 Williamsburg 43:34
2. Brenda Mitchell, 62 Williamsburg 47:54
3. Patricia Travis, 61 Williamsburg 48:55

Women 65-69
1. Ann Hirn, 67 Portsmouth 45:50
2. Jayne Barnard, 65 Williamsburg 1:32:12*
3. Ann Rex, 65 Gloucester 1:32:13*
*Walkers winning age group awards

Women 70-and-over
**1. Joan Coven, 71 West Point 44:51
2. Judy Stewart, 73 Williamsburg 54:33
**3. Ann Manciagli, 76 Williamsburg 1:02:51

Women Walk
1. Sylvia Garcia, 60 Williamsburg 1:05:28
2. Lauret Talley, 46 Williamsburg 1:11:48
3. Jody Kohlndorfer, 39 Williamsburg 1:11:48
4. Carol Talley, 57 Toano 1:11:49
5. Ashley Hargrove, 46 Williamsburg 1:14:21
6. Deby Middlebrook, 54 Williamsburg 1:14:22
7. Susan Burton, 54 Williamsburg 1:16:08
8. Meredith Gilley, 40 Williamsburg 1:17:35
9. Heather Mason, 36 Williamsburg 1:17:36
10. Meaghan Perger, 38 Williamsburg 1:17:36
11. Katelyn Perger, 15 Williamsburg 1:17:37
**12. Pat Eden, 81 Williamsburg 1:17:58
13. Abby Reynolds, 29 Williamsburg 1:21:01
14. Ellen Frackelton, 27 Williamsburg 1:21:02
15. Kate Bower, 62 Williamsburg 1:24:11
16. Margaret Cullivan, 61 Williamsburg 1:24:11
17. Linda Orgeron, 61 Yorktown 1:24:24
18. Terri Hogue, 27 Newport News 1:25:08
19. Jill Nowadly, 24 Richmond 1:25:27
20. Lindsey Pflugner, 24 Richmond 1:25:27
21. Ann Golden, 60 Williamsburg 1:30:54
22. Karen Kelly, 50 Clayton, NC 1:32:05
23. Jayne Barnard, 65 Williamsburg 1:32:12
24. Ann Rex, 65 Gloucester 1:32:13
25. Ann Oropeza, 61 Williamsburg 1:32:14
26. Barbara Diaz, 72 Williamsburg 1:32:15
27. Jean Babb, 68 Williamsburg 1:32:16
28. Elizabeth Harvard, 71 Williamsburg 1:32:19


Home | Area Race Schedule | Area Running Clubs | Helpful Links