Colonial Road Runners Online

Williamsburg Area Running

Yorktown Victory Run

2012

8th Annual
The College of William and Mary Mason School of Business
Yorktown Victory Run 8 Miler
Newport News Park to Yorktown Victory Monument, Virginia
Saturday, March 24, 2012
A Colonial Road Runners Grand Prix Event

270 entrants, 241 finishers in 8 mile run.

** Age group record (5-year age groups)

 

Men Overall
**1. John Piggott, 46 Williamsburg 46:38
[course record is 43:05 by Derrin Pierret, 24, Williamsburg in 2009]
2. John Will, 16 Virginia Beach 47:09
3. David Harrison, 18 Virginia Beach 47:32

Men 19-and-under
1. Micah Ellington, 16 Chesapeake 48:51
2. Colton Zobel, 18 Virginia Beach 49:25
3. Daniel Read, 16 Virginia Beach 50:34
4. Andrew Eason, 15 Chesapeake 55:45
5. Austin Wozniak, 15 Chesapeake 56:30
6. Paul Glass, 10 Williamsburg 1:20:44

Men 20-24
1. Zach France, 22 Yorktown 58:06
2. Greg Fitzgerald, 23 Williamsburg 1:09:23
3. Chase Hathaway, 24 Virginia Beach 1:10:19
4. Corey LaChance, 23 Warrensburg, MO 1:18:17
5. Matthew Kippen, 23 Williamsburg 1:30:51
6. Daniel Kauffman, 23 Harrisonburg 1:32:00
7. Vipul Ohri, 24 Williamsburg 2:06:15
8. Chris Dobbs, 24 Williamsburg 2:10:28

Men 25-29
1. Todd Kessler, 29 Newport News 49:45
2. Steven Brewer, 26 Newport News 52:20
3. Dan O’Connor, 26 Williamsburg 52:42
4. Joe Sherman, 25 Williamsburg 53:09
5. Ryan Doupe, 26 Newport News 53:38
6. Charlie Seltzer, 27 Williamsburg 54:47
7. Josh Yager, 27 Raeford, NC 1:00:57
8. John Plachta, 28 Williamsburg 1:02:08
9. Edwin Perez, 25 Norfolk 1:02:26
10. Matthew Pohl, 29 Williamsburg 1:03:14
11. Michael Graziano, 28 Newport News 1:06:28
12. Jonathan Henry, 29 Williamsburg 1:06:43
13. Tom Innes, 29 Richmond 1:07:36
14. Aaron Zevenbergen, 25 Mt. Pleasant, SC 1:07:50
15. Angel Ysla, 25 Virginia Beach 1:08:05
16. Jason Tuero, 25 Norfolk 1:08:37
17. Lanie Finlayson, 29 Williamsburg 1:12:09
18. Charles Jackson, 28 Gloucester Point 1:13:13
19. Rustam Arstanov, 28 Williamsburg 1:15:00
20. Derek Meier, 28 Moncks Corner, SC 1:18:22
21. Robert Ireland, 29 Virginia Beach 1:18:33
22. Kyle Flanders, 27 Richmond 1:19:52
23. Diego Carvajal, 29 Bronx, NY 1:25:53
24. Parampreet Pabla, 28 Williamsburg 1:26:39
25. Fernando Tarafa, 27 Williamsburg 1:30:51
26. Glenn Atherton, 29 Norfolk 1:32:04
27. John Hoke, 26 Williamsburg 1:39:31
28. Nathan Fishler, 28 Bronx, NY 1:45:40
29. Ankur Phour, 26 Williamsburg 2:06:10
30. Kacha Chotchaisatit, 28 Williamsburg 2:06:26

Men 30-34
1. Jack Smith, 30 Suffolk 57:42
2. Lincoln Puffer, 32 Williamsburg 1:03:26
3. Corey Murphy, 33 Summerville, SC 1:05:29
4. Joshua Willits, 33 Virginia Beach 1:05:51
5. Chris Haynes, 30 Providence Forge 1:11:00
6. Richard Sanchez, 30 Toano 1:14:48
7. David Frey, 30 Yorktown 1:15:33
8. Jason Musser, 30 Newport News 1:18:36
9. Andrew Vogt, 33 Denmark, WI 1:19:16
10. Scott Sherman, 34 Williamsburg 1:19:19
11. Scott Wagonblott, 33 Yorktown 1:20:09
12. Justin Beaver, 31 Portsmouth 1:24:12
13. Steve Halasz, 33 Williamsburg 1:26:05
14. Jonathan Ewing, 31 Williamsburg 1:27:11
15. Edmund Amoye, 30 Williamsburg 1:35:21
16. Navin Emmadi, 32 Williamsburg 1:35:23
17. Jason Altice, 33 Newport News 1:51:45
18. Hiroyuki Suzuki, 31 Williamsburg 2:06:24

Men 35-39
1. Bryan Dollyhigh, 36 Toano 54:30
2. Tim Ryan, 38 Yorktown 58:28
3. Winston Trice, 39 Hayes 1:05:31
4. Timothy McGrew, 39 Williamsburg 1:09:32
5. Joel Fenlason, 38 Yorktown 1:09:33
6. Lester Gebski, 37 Williamsburg 1:11:35
7. David Glass, 39 Williamsburg 1:20:44
8. Yoshinori Wakabayashi, 35 Williamsburg 1:24:46
9. Kurt Williamson, 36 Williamsburg 1:25:30
10. Larry Hale, 39 Poquoson 1:28:48
11. Shigefumi Fujie, 35 Williamsburg 1:30:31
12. Christopher Wharton, 35 Hampton 1:34:51

Men 40-44
1. Daniel Shaye, 43 Williamsburg 50:27
2. David Lockard, 43 Hampton 51:20
3. Mike Nestor, 41 Virginia Beach 55:33
4. Scott Wells, 44 Hampton 56:22
5. Doug Echols, 40 Yorktown 1:08:29
6. John Martin, 41 Newport News 1:10:25
7. Jose Ruiz, 40 Summerville, SC 1:11:35
8. Brian Jensen, 41 Albany, NY 1:14:01
9. Sean Hansen, 41 Seaford 1:14:51
10. Michael Nelson, 42 Williamsburg 1:20:14
11. Bradley Trent, 41 Newport News 1:25:25
12. Martin Wydra, 41 Williamsburg 1:47:46

Men 45-49
1. Steve Menzies, 48 Williamsburg 50:38
2. Greg Dawson, 46 Williamsburg 51:19
3. Dan Moniak, 47 Williamsburg 52:47
4. Paul Pelletier, 46 Williamsburg 52:49
5. Dan O’Brien, 49 Williamsburg 59:14
6. Greg Pike, 47 Yorktown 59:53
7. Donald Brown, 49 Williamsburg 1:01:51
8. Freddy Kogel, 46 Yorktown 1:04:00
9. Don Eason, 48 Chesapeake 1:11:03
10. Christian Holter, 48 Newport News 1:15:44
11. Zeke Andre, 45 Yorktown 1:15:59
12. Todd Barnes, 49 Yorktown 1:16:59
13. Gary Rauchfuss, 46 Williamsburg 1:26:28
14. Rex Hoover, 48 Williamsburg 1:37:53

Men 50-54
1. Robert Anaya, 53 Yorktown 52:53
2. Terry McManus, 50 Williamsburg 54:20
3. Terry Imbery, 54 Yorktown 55:58
4. Tim Campbell, 50 Virginia Beach 59:21
5. Alan Van Zandt, 50 Newport News 1:02:00
6. Philip Burke, 50 Newport News 1:11:31
7. Michael Glueck, 50 Williamsburg 1:13:02
8. Steve Skinner, 51 Gloucester 1:13:11
9. Anthony Viola, 52 Suffolk 1:18:12
10. Steve Katona, 50 Yorktown 1:19:40

Men 55-59
1. Jim Thornton, 57 Seaford 53:46
2. Will Murray, 56 Williamsburg 57:53
3. John Price, 57 Virginia Beach 1:03:43
4. Eugene Thies, 57 Hampton 1:07:55
5. John Brooks, 35 Yorktown 1:11:48
6. Steve Long, 57 Williamsburg 1:11:53

Men 60-64
**1. Rick Platt, 61 Williamsburg 53:47
2. George Carrigan, 63 Williamsburg 1:02:14
3. Joseph Verdirame, 62 Suffolk 1:03:29
4. Robert Wilson, 64 Toano 1:07:06
5. Jimmy Blount, 61 Williamsburg 1:09:24
6. Rob Mann, 60 Yorktown 1:22:21
7. Robert Anderson, 64 Bland 1:23:18
8. Robert Garcia, 62 Williamsburg 1:32:54
9. Stephen Scudder, 63 Virginia Beach 1:38:20

Men 65-and-over
1. Larry Arata, 67 Williamsburg 1:12:22
2. Randy Hawthorne, 66 Williamsburg 1:16:33

Men Walk
1. George Fenigsohn, 64 Poquoson 1:40:06
2. Bob Curtin, 59 Hampton 1:53:02
3. Grove Calvert, 65 Virginia Beach 1:56:01
4. Takao Nakada, 36 Williamsburg 2:06:13
5. Richard Cockrill, 20 Newport News 2:19:15

Women Overall
**1. Renee High, 30 Virginia Beach 50:04
[new course record, old record 50:39 by Jennifer Quarles, 34, Williamsburg in 2006]
**2. Karen Terry, 23 Newport News 51:47
**3. Jennifer Quarles, 40 Williamsburg 53:18

Women 19-and-under
**1. Nicole Park, 16 Virginia Beach 56:16
2. Carissa Pascanik, 16 Virginia Beach 1:01:15
3. Samantha Park, 17 Virginia Beach 1:01:36
4. Allison Magnant, 15 Virginia Beach 1:04:46
5. Taylor Brunke, 14 Virginia Beach 1:04:46
6. Rachel Cote, 17 Virginia Beach 1:05:06
7. Madison Lee, 14 Virginia Beach 1:05:57
8. Samantha Lord, 15 Virginia Beach 1:10:29
9. Avery Quarles, 10 Williamsburg 1:36:33

Women 20-24
1. Aishaah Reed, 22 Manassas 1:16:21
2. Nicole Benincasa, 24 Williamsburg 1:16:42
3. Amy Allen, 21 Forest 1:17:08
4. Catie Broznak, 22 Stephens City 1:21:54
5. Anne Reed, 21 Williamsburg 1:21:54
6. Meggan Bond, 23 Newport News 1:32:17
7. Fagel Baer, 22 Newport News 1:43:49

Women 25-29
1. Megan Moran, 29 Williamsburg 57:20
2. Anna Perry, 26 Arlington 1:05:02
3. Anna Wiltshire, 27 Washington, DC 1:06:34
4. Lisa Osterhoudt, 29 Williamsburg 1:08:28
5. Jackie Lostys, 25 Williamsburg 1:09:03
6. Molly Bopp, 25 Williamsburg 1:10:44
7. Laura Arrucha, 25 Norfolk 1:11:54
8. Cassandra Roeder, 26 Williamsburg 1:13:16
9. Jamie Cohen, 27 Williamsburg 1:13:17
10. Ambar Garcia-Harm, 29 Sterling 1:13:20
11. Laura Allen, 27 Williamsburg 1:16:43
12. Christina Biagetti, 28 Carrollton 1:18:26
13. Wendy Meyer, 29 Alexandria 1:18:33
14. Stephanie Johnson, 25 Richmond 1:19:52
15. Sara Bonovitch, 25 Williamsburg 1:21:43
16. Therese Griffin, 27 Williamsburg 1:22:34
17. Hazel Ebalo, 28 Newport News 1:24:41
18. Jennifer Fogle, 29 Newport News 1:27:14
19. Paulette Stankiewicz, 29 Williamsburg 1:27:29
20. Maria Monjarras, 26 Hopewell 1:29:55
21. Simone Seward, 28 Norfolk 1:31:07
22. Jessica Atherton, 28 Norfolk 1:32:46
23. Yee Suen, 26 Williamsburg 1:35:22
24. Jessica Yager, 29 Williamsburg 1:36:29
25. Shana Beaver, 29 Portsmouth 1:37:17
26. Patricia Massey, 27 Williamsburg 1:39:30
27. Morgan Anderson, 27 Carrollton 1:43:38
28. Heather Deagle, 27 Newport News 1:43:44
29. Sara Ramirez, 25 Norfolk 1:51:44
30. Nimarta Kaur, 25 Williamsburg 1:52:34

Women 30-34
1. Courtney Pollman, 30 Virginia Beach 1:05:35
2. Rachel Swift, 33 Hampton 1:06:36
3. Melanie Zampogna-Woodruff, 34 Newport News 1:21:57
4. Lingman Sun, 31 Williamsburg 1:36:37
5. Allison Jones, 30 Williamsburg 1:38:02
6. Betsy Schlabach, 32 Norfolk 1:42:06
7. Laura Mizhir, 33 Springfield 1:42:19
8. Alana Davis, 32 Richmond 1:43:36
9. Amanda Barth, 32 Williamsburg 2:06:11
10. Izumi Suzuki, 31 Williamsburg 2:06:25

Women 35-39
1. Susan Hagel, 38 Norfolk 1:02:32
2. Robin Varney, 36 Williamsburg 1:05:06
3. Jeanette Primich, 35 Williamsburg 1:06:55
4. Kathy Kogel, 36 Yorktown 1:11:28
5. Cherish Chambers, 35 Newport News 1:19:01
6. Alison Wagonblott, 35 Yorktown 1:20:05
7. Cathy Zhu, 35 Williamsburg 1:20:13
8. P.J. Cox, 37 Williamsburg 1:21:44
9. Rebecca Montalvo-Williams, 35 Hampton 1:21:56
10. Jennifer Hall, 36 Gloucester 1:23:50
11. Anne Condon, 35 Williamsburg 1:25:30
12. Allie Willits, 35 Virginia Beach 1:32:50
13. Shani LeBlanc, 37 Yorktown 1:42:19
14. Tomoko Nakada, 38 Williamsburg 2:06:14

Women 40-44
1. Arlyne Spalla Benson, 42 Yorktown 57:34
2. Ellen Womeldorf, 40 Williamsburg 1:02:40
3. Charlene Sheets, 41 Williamsburg 1:15:58
4. Tina Martin, 41 Yorktown 1:21:06
5. Cheryl Wagner, 42 Norfolk 1:26:16
6. Kim Squire, 41 Williamsburg 1:35:59
7. Jackie Fields, 44 Portsmouth 1:52:00
8. Sherie Wydra, 44 Williamsburg 2:14:55

Women 45-49
1. Debbie McLaughlin, 46 Williamsburg 1:02:56
2. Nan Park, 48 Virginia Beach 1:10:49
3. Sandy Hula, 45 Charles City 1:12:34
4. Maria Hansen, 45 Seaford 1:14:51
5. Jacqueline Sislak, 45 Yorktown 1:19:30
6. Sandra DiCarlo, 47 Norfolk 1:26:15

Women 50-54
1. Karla Havens, 50 Plainview 58:46
2. Sheri Mann, 50 Yorktown 1:02:41
3. Norma Phillips, 51 Williamsburg 1:08:13
4. Thea Ganoe, 54 Hampton 1:13:23
5. Chris Reid, 50 Newport News 1:23:46
6. Linda Anaya, 52 Yorktown 1:33:58
7. Jennifer Barr, 54 Newport News 1:48:37

Women 55-59
1. Carol Talley, 57 Toano 1:05:20
2. Helen Worthington, 57 Bena 1:13:48
3. Barbara Sadler, 59 Newport News 1:43:37

Women 60-64
1. Patricia Travis, 60 Williamsburg 1:17:58
2. Rachel Weston, 60 Portsmouth 1:52:00

Women 65-and-over
1. Ann Manciagli, 67 Williamsburg 1:48:00

Women Walk
1. Nancy Kravitz, 58 Williamsburg 1:42:15
2. Sylvia Garcia, 59 Williamsburg 1:42:38
3. Marlin Wade, 19 Newport News 2:19:17
4. Marlene Lichty, 19 Chesapeake 2:19:18
5. Kathy Brinkley, 53 Virginia Beach 2:23:26

Early start in women’s race walk, not eligible for awards
Linda Cowan, 49 Yorktown 2:04:01


Home | Area Race Schedule | Area Running Clubs | Helpful Links